Hong-Kong - Premier League
Code: 4681 Sat-24-Jan, 10:00am Eastern District - North District
| Win-Draw-Win | Home (4.01) | Draw (3.46) | Away (1.78) |
| Double Chance | Home/Draw (1.85) | Home/Away (1.22) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.68) | Halftime Draw (2.17) | Halftime Away (2.33) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.30) | |
| Under/Over | Under 0.5 (12.60) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (4.15) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.46) | Over 3.5 (2.38) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.20) | |
| Halftime Yes/No | Halftime Yes (3.64) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.55) | No (2.27) | |
| Halftime-Fulltime | Home-Home (7.00) | Home-Draw (14.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (2.68) | Away-Draw (14.00) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (5.45) | Draw-Away (4.65) |
Hong-Kong - Premier League
Code: 4682 Sat-24-Jan, 10:00am Warriors - Eastern
| Win-Draw-Win | Home (1.43) | Draw (4.20) | Away (6.17) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.15) | Draw/Away (2.47) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.35) | Halftime Away (5.99) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.19) | |
| HT Under/Over | HT Under 1.5 (1.61) | HT Over 1.5 (2.17) | |
| HT Under/Over | HT Under 2.5 (1.18) | HT Over 2.5 (4.20) | |
| Under/Over | Under 0.5 (18.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.20) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.63) | Over 3.5 (2.14) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (3.65) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.57) | No (2.23) | |
| Halftime-Fulltime | Home-Home (2.01) | Home-Draw (16.50) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (11.20) | Away-Draw (17.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (6.50) | Draw-Away (13.50) |
Indonesia - Liga 1
Code: 4684 Sat-24-Jan, 11:30am Bali United - Semen Padang
| Win-Draw-Win | Home (1.61) | Draw (3.75) | Away (4.68) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.18) | Draw/Away (2.07) |
| Halftime Win | Halftime Home (2.17) | Halftime Draw (2.22) | Halftime Away (5.02) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.85) | |
| Under/Over | Under 0.5 (11.40) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.85) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.02) | Over 2.5 (1.69) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.69) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.90) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.30) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.69) | No (2.00) | |
| Halftime-Fulltime | Home-Home (2.34) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (8.10) | Away-Draw (16.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (5.85) | Draw-Away (10.50) |
Indonesia - Liga 1
Code: 4685 Sat-24-Jan, 11:30am Persita - Bhayangkara FC
| Win-Draw-Win | Home (1.91) | Draw (2.97) | Away (4.14) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.29) | Draw/Away (1.72) |
| Halftime Win | Halftime Home (2.61) | Halftime Draw (1.87) | Halftime Away (5.22) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.14) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (6.40) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.23) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.90) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.97) | No (1.72) | |
| Halftime-Fulltime | Home-Home (3.02) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (7.40) | Away-Draw (15.50) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (4.05) | Draw-Away (8.50) |
Indonesia - Liga 2
Code: 4687 Sat-24-Jan, 11:30am Sriwijaya FC - Sumsel United
| Win-Draw-Win | Home (24.00) | Draw (11.50) | Away (1.02) |
| Double Chance | Home/Draw (7.80) | Home/Away (1.04) | Draw/Away (1.01) |
| Halftime Win | Halftime Home (14.00) | Halftime Draw (3.88) | Halftime Away (1.28) |
| HT Under/Over | HT Under 0.5 (5.50) | HT Over 0.5 (1.11) | |
| HT Under/Over | HT Under 1.5 (2.14) | HT Over 1.5 (1.62) | |
| HT Under/Over | HT Under 2.5 (1.37) | HT Over 2.5 (2.85) | |
| Under/Over | Under 0.5 (65.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (11.00) | Over 1.5 (1.04) | |
| Under/Over | Under 2.5 (4.45) | Over 2.5 (1.14) | |
| Under/Over | Under 3.5 (2.41) | Over 3.5 (1.45) | |
| Under/Over | Under 4.5 (1.65) | Over 4.5 (2.08) | |
| Under/Over: | Under 5.5 (1.26) | Over 5.5 (3.20) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.91) | No (1.77) | |
| Halftime-Fulltime | Home-Home (34.00) | Home-Draw (33.00) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (1.28) | Away-Draw (30.00) | Away-Home (65.00) |
| Halftime-Fulltime | Draw-Home (38.00) | Draw-Draw (17.00) | Draw-Away (4.55) |
Indonesia - Liga 2
Code: 4688 Sat-24-Jan, 11:30am Persekat - Persiraja Banda Aceh
| Win-Draw-Win | Home (3.12) | Draw (3.30) | Away (2.09) |
| Double Chance | Home/Draw (1.59) | Home/Away (1.24) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.88) | Halftime Draw (2.07) | Halftime Away (2.71) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (8.15) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.05) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.01) | |
| Under/Over | Under 3.5 (1.21) | Over 3.5 (3.58) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.79) | No (1.88) | |
| Halftime-Fulltime | Home-Home (5.00) | Home-Draw (15.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (3.20) | Away-Draw (14.70) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (7.20) | Draw-Draw (4.95) | Draw-Away (5.20) |
Australia - A-League
Code: 4689 Sat-24-Jan, 11:35am Macarthur - Melbourne City
| Win-Draw-Win | Home (3.24) | Draw (3.41) | Away (2.30) |
| Double Chance | Home/Draw (1.65) | Home/Away (1.34) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.75) | Halftime Draw (2.08) | Halftime Away (2.79) |
| HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.30) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.94) | |
| Under/Over | Under 3.5 (1.29) | Over 3.5 (3.05) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.65) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.69) | No (2.05) | |
| Halftime-Fulltime | Home-Home (5.20) | Home-Draw (14.50) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (3.48) | Away-Draw (14.20) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (7.20) | Draw-Draw (4.95) | Draw-Away (5.45) |
World - Friendlies Clubs
Code: 4691 Sat-24-Jan, 12:00pm Nieciecza - Stal Rzeszow
| Win-Draw-Win | Home (2.06) | Draw (3.85) | Away (3.10) |
| Double Chance | Home/Draw (1.34) | Home/Away (1.24) | Draw/Away (1.72) |
| Halftime Win | Halftime Home (2.49) | Halftime Draw (2.43) | Halftime Away (3.54) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.68) | HT Over 1.5 (2.11) | |
| HT Under/Over | HT Under 2.5 (1.19) | HT Over 2.5 (4.10) | |
| Under/Over | Under 0.5 (11.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.05) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.45) | Over 2.5 (1.44) | |
| Under/Over | Under 3.5 (1.63) | Over 3.5 (2.23) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.62) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.55) | |
| Halftime Yes/No | Halftime Yes (3.14) | Halftime No (1.31) | |
| Fulltime Yes/No | Yes (1.43) | No (2.63) | |
| Halftime-Fulltime | Home-Home (3.00) | Home-Draw (14.00) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (14.20) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.70) | Draw-Draw (6.60) | Draw-Away (8.00) |
Czech-Republic - Tipsport Liga
Code: 4692 Sat-24-Jan, 12:30pm Dukla Praha II - Viktoria Žizkov
| Win-Draw-Win | Home (3.78) | Draw (3.80) | Away (1.74) |
| Double Chance | Home/Draw (1.89) | Home/Away (1.18) | Draw/Away (1.19) |
| Halftime Win | Halftime Home (4.08) | Halftime Draw (2.38) | Halftime Away (2.25) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.62) | HT Over 1.5 (2.14) | |
| HT Under/Over | HT Under 2.5 (1.18) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.50) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.61) | Over 3.5 (2.15) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.28) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.44) | No (2.53) | |
| Halftime-Fulltime | Home-Home (6.00) | Home-Draw (17.00) | Home-Away (19.00) |
| Halftime-Fulltime | Away-Away (2.60) | Away-Draw (17.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (7.50) | Draw-Away (5.50) |
Myanmar - National League
Code: 734372 Sat-24-Jan, 12:30pm Hantharwady United - Ayeyawady United
| Win-Draw-Win | Home (2.01) | Draw (3.42) | Away (3.20) |
| Double Chance | Home/Draw (1.26) | Home/Away (1.22) | Draw/Away (1.65) |
| Halftime Win | Halftime Home (2.58) | Halftime Draw (2.17) | Halftime Away (3.82) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.46) | |
| Under/Over | Under 0.5 (9.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.90) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.01) | Over 2.5 (1.70) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.70) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.15) | |
| Halftime Yes/No | Halftime Yes (3.88) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.58) | No (2.19) | |
| Halftime-Fulltime | Home-Home (3.10) | Home-Draw (15.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (5.00) | Away-Draw (15.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (6.50) | Draw-Away (7.50) |
World - Friendlies Clubs
Code: 787116 Sat-24-Jan, 13:00pm Česke Budějovice - Příbram
| Win-Draw-Win | Home (2.98) | Draw (3.48) | Away (2.09) |
| Double Chance | Home/Draw (1.59) | Home/Away (1.22) | Draw/Away (1.30) |
| Halftime Win | Halftime Home (3.52) | Halftime Draw (2.29) | Halftime Away (2.57) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.65) | HT Over 1.5 (2.08) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (4.00) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.43) | Over 2.5 (1.44) | |
| Under/Over | Under 3.5 (1.61) | Over 3.5 (2.15) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.08) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.40) | No (2.66) | |
| Halftime-Fulltime | Home-Home (5.00) | Home-Draw (15.00) | Home-Away (17.00) |
| Halftime-Fulltime | Away-Away (3.10) | Away-Draw (15.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (8.10) | Draw-Draw (6.50) | Draw-Away (5.70) |
World - Friendlies Clubs
Code: 787122 Sat-24-Jan, 13:00pm Liptovský Mikulas - FK Kosice
| Win-Draw-Win | Home (4.16) | Draw (3.88) | Away (1.66) |
| Double Chance | Home/Draw (2.00) | Home/Away (1.17) | Draw/Away (1.15) |
| Halftime Win | Halftime Home (4.37) | Halftime Draw (2.41) | Halftime Away (2.14) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.70) | HT Over 1.5 (2.01) | |
| HT Under/Over | HT Under 2.5 (1.19) | HT Over 2.5 (4.20) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.50) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.67) | Over 3.5 (2.05) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.28) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (6.00) | |
| Halftime Yes/No | Halftime Yes (3.12) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.43) | No (2.56) | |
| Halftime-Fulltime | Home-Home (6.50) | Home-Draw (16.00) | Home-Away (16.00) |
| Halftime-Fulltime | Away-Away (2.60) | Away-Draw (16.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (9.80) | Draw-Draw (6.50) | Draw-Away (5.10) |
World - Friendlies Clubs
Code: 2505417 Sat-24-Jan, 13:00pm Vysočina Jihlava - Start Brno
| Win-Draw-Win | Home (1.26) | Draw (5.45) | Away (8.00) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.08) | Draw/Away (3.22) |
| Halftime Win | Halftime Home (1.64) | Halftime Draw (2.85) | Halftime Away (6.76) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.80) | HT Over 1.5 (1.88) | |
| HT Under/Over | HT Under 2.5 (1.24) | HT Over 2.5 (3.60) | |
| Under/Over | Under 0.5 (20.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.88) | Over 2.5 (1.32) | |
| Under/Over | Under 3.5 (1.82) | Over 3.5 (1.87) | |
| Under/Over | Under 4.5 (1.32) | Over 4.5 (2.88) | |
| Under/Over: | Under 5.5 (1.12) | Over 5.5 (5.00) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.61) | No (2.13) | |
| Halftime-Fulltime | Home-Home (1.81) | Home-Draw (20.00) | Home-Away (45.00) |
| Halftime-Fulltime | Away-Away (11.50) | Away-Draw (20.00) | Away-Home (14.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (9.20) | Draw-Away (18.00) |
World - Friendlies Clubs
Code: 3029716 Sat-24-Jan, 13:00pm Rapid Wien II - Fach-Donaufeld
| Win-Draw-Win | Home (1.64) | Draw (4.30) | Away (3.86) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.14) | Draw/Away (2.03) |
| Halftime Win | Halftime Home (2.06) | Halftime Draw (2.68) | Halftime Away (3.98) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.19) | |
| HT Under/Over | HT Under 1.5 (1.75) | HT Over 1.5 (1.94) | |
| HT Under/Over | HT Under 2.5 (1.23) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (20.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.80) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.70) | Over 2.5 (1.36) | |
| Under/Over | Under 3.5 (1.70) | Over 3.5 (2.01) | |
| Under/Over | Under 4.5 (1.27) | Over 4.5 (3.14) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (6.00) | |
| Halftime Yes/No | Halftime Yes (2.97) | Halftime No (1.33) | |
| Fulltime Yes/No | Yes (1.42) | No (2.59) | |
| Halftime-Fulltime | Home-Home (2.65) | Home-Draw (15.50) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (6.00) | Away-Draw (15.50) | Away-Home (15.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (7.00) | Draw-Away (9.30) |
World - Friendlies Clubs
Code: 3368605 Sat-24-Jan, 13:00pm FC Levadia Tallinn - Vaprus
| Win-Draw-Win | Home (1.39) | Draw (4.60) | Away (6.07) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.12) | Draw/Away (2.59) |
| Halftime Win | Halftime Home (1.83) | Halftime Draw (2.60) | Halftime Away (5.57) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.80) | HT Over 1.5 (1.88) | |
| HT Under/Over | HT Under 2.5 (1.22) | HT Over 2.5 (3.90) | |
| Under/Over | Under 0.5 (22.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.50) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.92) | Over 2.5 (1.31) | |
| Under/Over | Under 3.5 (1.83) | Over 3.5 (1.86) | |
| Under/Over | Under 4.5 (1.32) | Over 4.5 (2.88) | |
| Under/Over: | Under 5.5 (1.14) | Over 5.5 (5.00) | |
| Halftime Yes/No | Halftime Yes (3.14) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.45) | No (2.50) | |
| Halftime-Fulltime | Home-Home (2.05) | Home-Draw (17.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (9.00) | Away-Draw (17.00) | Away-Home (17.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (8.50) | Draw-Away (13.00) |
World - Friendlies Clubs
Code: 5261200 Sat-24-Jan, 13:00pm Zaglebie Sosnowiec - Podbeskidzie
| Win-Draw-Win | Home (2.38) | Draw (3.28) | Away (2.58) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.24) | Draw/Away (1.45) |
| Halftime Win | Halftime Home (2.89) | Halftime Draw (2.17) | Halftime Away (3.16) |
| HT Under/Over | HT Under 0.5 (3.20) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.27) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.20) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.15) | Over 2.5 (1.61) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.43) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.40) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.49) | No (2.39) | |
| Halftime-Fulltime | Home-Home (3.60) | Home-Draw (14.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (4.10) | Away-Draw (14.50) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (6.00) | Draw-Away (7.10) |
Turkey - 2. Lig
Code: 4694 Sat-24-Jan, 13:00pm Buca FK - Kastamonuspor 1966
| Win-Draw-Win | Home (4.32) | Draw (3.75) | Away (1.66) |
| Double Chance | Home/Draw (2.00) | Home/Away (1.18) | Draw/Away (1.14) |
| Halftime Win | Halftime Home (4.58) | Halftime Draw (2.30) | Halftime Away (2.19) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.57) | HT Over 1.5 (2.22) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.30) | Over 2.5 (1.49) | |
| Under/Over | Under 3.5 (1.56) | Over 3.5 (2.25) | |
| Under/Over | Under 4.5 (1.19) | Over 4.5 (3.74) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.52) | No (2.32) | |
| Halftime-Fulltime | Home-Home (7.00) | Home-Draw (16.50) | Home-Away (16.50) |
| Halftime-Fulltime | Away-Away (2.50) | Away-Draw (16.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (10.00) | Draw-Draw (6.40) | Draw-Away (4.90) |
Turkey - 2. Lig
Code: 4695 Sat-24-Jan, 13:00pm Erbaaspor - Karacabey Belediyespor
| Win-Draw-Win | Home (3.47) | Draw (3.30) | Away (1.96) |
| Double Chance | Home/Draw (1.68) | Home/Away (1.24) | Draw/Away (1.23) |
| Halftime Win | Halftime Home (4.28) | Halftime Draw (2.08) | Halftime Away (2.53) |
| HT Under/Over | HT Under 0.5 (2.79) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.60) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.30) | |
| Under/Over | Under 0.5 (9.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.42) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (5.50) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.65) | No (2.07) | |
| Halftime-Fulltime | Home-Home (5.90) | Home-Draw (16.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (3.20) | Away-Draw (16.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (7.90) | Draw-Draw (4.90) | Draw-Away (5.00) |
Turkey - 2. Lig
Code: 4696 Sat-24-Jan, 13:00pm 68 Aksaray Belediyespor - Arnavutkoy Belediyespor
| Win-Draw-Win | Home (2.01) | Draw (3.12) | Away (3.52) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.27) | Draw/Away (1.65) |
| Halftime Win | Halftime Home (2.67) | Halftime Draw (1.96) | Halftime Away (4.45) |
| HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.30) | |
| Under/Over | Under 0.5 (7.90) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.71) | Over 2.5 (2.00) | |
| Under/Over | Under 3.5 (1.24) | Over 3.5 (3.34) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (7.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.81) | No (1.86) | |
| Halftime-Fulltime | Home-Home (3.00) | Home-Draw (16.00) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (5.70) | Away-Draw (16.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.90) | Draw-Away (8.80) |
Turkey - 2. Lig
Code: 4697 Sat-24-Jan, 13:00pm Ankara Demirspor - Muş Menderesspor
| Win-Draw-Win | Home (3.94) | Draw (3.42) | Away (1.80) |
| Double Chance | Home/Draw (1.82) | Home/Away (1.22) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.70) | Halftime Draw (2.10) | Halftime Away (2.38) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.71) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.60) | |
