World - Friendlies
Code: 8692953 Wed-25-Mar, 10:00am Vietnam U23 - Korea DPR U23
| Win-Draw-Win | Home (3.19) | Draw (3.12) | Away (2.14) |
| Double Chance | Home/Draw (1.57) | Home/Away (1.27) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (4.02) | Halftime Draw (1.98) | Halftime Away (2.80) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.92) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (8.20) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.69) | Over 2.5 (2.02) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.95) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.79) | No (1.88) | |
| Halftime-Fulltime | Home-Home (5.30) | Home-Draw (14.70) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (3.38) | Away-Draw (14.50) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (4.55) | Draw-Away (5.10) |
World - UEFA U19 Championship - Qualification
Code: 10724 Wed-25-Mar, 12:00pm Ukraine U19 - Northern Ireland U19
| Win-Draw-Win | Home (1.33) | Draw (4.50) | Away (8.00) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.13) | Draw/Away (2.84) |
| Halftime Win | Halftime Home (1.84) | Halftime Draw (2.33) | Halftime Away (7.50) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.53) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.70) | |
| Under/Over | Under 0.5 (11.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.84) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.00) | Over 2.5 (1.72) | |
| Under/Over | Under 3.5 (1.35) | Over 3.5 (2.74) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.20) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (5.05) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (1.83) | Home-Draw (20.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (14.50) | Away-Draw (22.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (3.80) | Draw-Draw (6.55) | Draw-Away (16.50) |
Kenya - Super League
Code: 799 Wed-25-Mar, 13:00pm Gucha Stars - 3K
| Win-Draw-Win | Home (2.74) | Draw (3.05) | Away (2.38) |
| Double Chance | Home/Draw (1.45) | Home/Away (1.28) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.69) | Halftime Draw (1.92) | Halftime Away (3.14) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.42) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (10.00) | |
| Under/Over | Under 0.5 (5.80) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.51) | Over 2.5 (2.36) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (1.97) | No (1.72) | |
| Halftime-Fulltime | Home-Home (4.50) | Home-Draw (13.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (4.20) | Away-Draw (13.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (6.00) | Draw-Draw (4.33) | Draw-Away (5.50) |
India - I-League
Code: 10873 Wed-25-Mar, 13:30pm Real Kashmir - Namdhari
| Win-Draw-Win | Home (2.03) | Draw (3.26) | Away (3.31) |
| Double Chance | Home/Draw (1.25) | Home/Away (1.25) | Draw/Away (1.63) |
| Halftime Win | Halftime Home (2.66) | Halftime Draw (2.06) | Halftime Away (4.03) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.63) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.10) | |
| Under/Over | Under 0.5 (10.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.65) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.63) | No (2.10) | |
| Halftime-Fulltime | Home-Home (3.14) | Home-Draw (14.20) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (5.45) | Away-Draw (14.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (4.95) | Draw-Away (7.40) |
World - UEFA U19 Championship - Qualification
Code: 10696 Wed-25-Mar, 14:00pm England U19 - Serbia U19
| Win-Draw-Win | Home (1.24) | Draw (5.05) | Away (10.40) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.10) | Draw/Away (3.38) |
| Halftime Win | Halftime Home (1.71) | Halftime Draw (2.45) | Halftime Away (8.90) |
| HT Under/Over | HT Under 0.5 (3.25) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.90) | |
| Under/Over | Under 0.5 (13.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.45) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.25) | Over 2.5 (1.57) | |
| Under/Over | Under 3.5 (1.47) | Over 3.5 (2.35) | |
| Under/Over | Under 4.5 (1.15) | Over 4.5 (4.20) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (1.70) | Home-Draw (22.00) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (19.00) | Away-Draw (24.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (3.70) | Draw-Draw (7.20) | Draw-Away (20.00) |
World - UEFA U19 Championship - Qualification
Code: 10720 Wed-25-Mar, 14:00pm Slovakia U19 - Turkey U19
| Win-Draw-Win | Home (3.16) | Draw (3.28) | Away (2.09) |
| Double Chance | Home/Draw (1.60) | Home/Away (1.25) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.88) | Halftime Draw (2.11) | Halftime Away (2.68) |
| HT Under/Over | HT Under 0.5 (2.82) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.10) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (3.98) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.64) | No (2.10) | |
| Halftime-Fulltime | Home-Home (5.20) | Home-Draw (14.20) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.25) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (5.10) | Draw-Away (5.20) |
Turkey - 2. Lig
Code: 10879 Wed-25-Mar, 14:00pm Menemen Belediyespor - Mardin BB
| Win-Draw-Win | Home (3.44) | Draw (3.70) | Away (1.89) |
| Double Chance | Home/Draw (1.83) | Home/Away (1.23) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (4.32) | Halftime Draw (2.08) | Halftime Away (2.62) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.80) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.90) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (1.95) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.75) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (7.50) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.86) | No (1.86) | |
| Halftime-Fulltime | Home-Home (6.10) | Home-Draw (16.50) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (3.10) | Away-Draw (16.50) | Away-Home (37.00) |
| Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (4.70) | Draw-Away (5.00) |
Turkey - 3. Lig - Group 2
Code: 10884 Wed-25-Mar, 14:00pm Kırıkkale Buyuk Anadolu - Niğde Belediyesispor
| Win-Draw-Win | Home (2.51) | Draw (3.15) | Away (2.52) |
| Double Chance | Home/Draw (1.40) | Home/Away (1.26) | Draw/Away (1.41) |
| Halftime Win | Halftime Home (3.20) | Halftime Draw (2.00) | Halftime Away (3.24) |
| HT Under/Over | HT Under 0.5 (2.67) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (8.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.73) | Over 2.5 (1.97) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (7.50) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.73) | No (1.95) | |
| Halftime-Fulltime | Home-Home (4.33) | Home-Draw (12.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (4.20) | Away-Draw (13.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (6.00) | Draw-Draw (5.00) | Draw-Away (6.00) |
World - UEFA U19 Championship - Qualification
Code: 10688 Wed-25-Mar, 14:00pm Croatia U19 - Switzerland U19
| Win-Draw-Win | Home (1.66) | Draw (3.50) | Away (4.73) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.22) | Draw/Away (2.01) |
| Halftime Win | Halftime Home (2.24) | Halftime Draw (2.09) | Halftime Away (5.54) |
| HT Under/Over | HT Under 0.5 (2.70) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.82) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (1.93) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.86) | No (1.83) | |
| Halftime-Fulltime | Home-Home (2.45) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.40) | Away-Draw (16.50) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.25) | Draw-Draw (5.05) | Draw-Away (10.20) |
World - UEFA U19 Championship - Qualification
Code: 10683 Wed-25-Mar, 14:00pm Greece U19 - Austria U19
| Win-Draw-Win | Home (3.50) | Draw (3.54) | Away (1.88) |
| Double Chance | Home/Draw (1.75) | Home/Away (1.21) | Draw/Away (1.22) |
| Halftime Win | Halftime Home (4.12) | Halftime Draw (2.24) | Halftime Away (2.41) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.41) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.40) | |
| Under/Over | Under 0.5 (11.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.94) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.09) | Over 2.5 (1.66) | |
| Under/Over | Under 3.5 (1.40) | Over 3.5 (2.56) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.30) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.58) | No (2.21) | |
| Halftime-Fulltime | Home-Home (5.75) | Home-Draw (14.20) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (2.82) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (5.80) | Draw-Away (5.00) |
Turkey - 3. Lig - Group 3
Code: 10886 Wed-25-Mar, 14:00pm Pazarspor - Tokat Bld Plevnespor
| Win-Draw-Win | Home (2.45) | Draw (3.04) | Away (2.66) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.28) | Draw/Away (1.43) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (1.92) | Halftime Away (3.46) |
| HT Under/Over | HT Under 0.5 (2.46) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.70) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.23) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.90) | No (1.78) | |
| Halftime-Fulltime | Home-Home (4.20) | Home-Draw (13.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (13.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.50) | Draw-Away (6.00) |
Turkey - 3. Lig - Group 3
Code: 10887 Wed-25-Mar, 14:00pm Artvin Hopaspor - Zonguldak Komurspor
| Win-Draw-Win | Home (3.29) | Draw (3.20) | Away (2.06) |
| Double Chance | Home/Draw (1.61) | Home/Away (1.26) | Draw/Away (1.25) |
| Halftime Win | Halftime Home (4.23) | Halftime Draw (1.99) | Halftime Away (2.70) |
| HT Under/Over | HT Under 0.5 (2.47) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.14) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.21) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.00) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.92) | No (1.75) | |
| Halftime-Fulltime | Home-Home (6.00) | Home-Draw (13.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (3.40) | Away-Draw (13.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (7.50) | Draw-Draw (4.50) | Draw-Away (5.00) |
Thailand - Thai League 2
Code: 10888 Wed-25-Mar, 14:00pm Kasetsart FC - Sisaket United
| Win-Draw-Win | Home (3.20) | Draw (3.34) | Away (2.04) |
| Double Chance | Home/Draw (1.63) | Home/Away (1.24) | Draw/Away (1.26) |
| Halftime Win | Halftime Home (3.92) | Halftime Draw (2.12) | Halftime Away (2.61) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.63) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (9.65) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.87) | Over 2.5 (1.82) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.50) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.66) | No (2.05) | |
| Halftime-Fulltime | Home-Home (5.00) | Home-Draw (15.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (3.40) | Away-Draw (15.50) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (7.60) | Draw-Draw (5.00) | Draw-Away (5.70) |
World - Friendlies
Code: 8692954 Wed-25-Mar, 14:35pm China PR U23 - Thailand U23
| Win-Draw-Win | Home (1.73) | Draw (3.24) | Away (4.65) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.25) | Draw/Away (1.90) |
| Halftime Win | Halftime Home (2.35) | Halftime Draw (1.97) | Halftime Away (5.65) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.04) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (7.00) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.74) | Over 1.5 (1.35) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.14) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.76) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.99) | No (1.70) | |
| Halftime-Fulltime | Home-Home (2.63) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.40) | Away-Draw (16.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.25) | Draw-Draw (4.50) | Draw-Away (9.70) |
Iraq - Iraqi League
Code: 5506349 Wed-25-Mar, 15:30pm Naft - Al-Qasim
| Win-Draw-Win | Home (1.16) | Draw (5.65) | Away (15.50) |
| Double Chance | Home/Draw (1.00) | Home/Away (1.07) | Draw/Away (4.15) |
| Halftime Win | Halftime Home (1.61) | Halftime Draw (2.46) | Halftime Away (12.00) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.34) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.80) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.20) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.21) | Over 2.5 (1.58) | |
| Under/Over | Under 3.5 (1.47) | Over 3.5 (2.35) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.10) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (7.30) | |
| Halftime Yes/No | Halftime Yes (5.80) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.36) | No (1.50) | |
| Halftime-Fulltime | Home-Home (1.58) | Home-Draw (32.00) | Home-Away (95.00) |
| Halftime-Fulltime | Away-Away (26.00) | Away-Draw (32.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (8.50) | Draw-Away (32.00) |
Iraq - Iraqi League
Code: 5506351 Wed-25-Mar, 15:30pm Newroz - Gharraf
| Win-Draw-Win | Home (2.02) | Draw (3.05) | Away (3.60) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.28) | Draw/Away (1.64) |
| Halftime Win | Halftime Home (2.71) | Halftime Draw (1.90) | Halftime Away (4.67) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.42) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.70) | |
| Under/Over | Under 0.5 (6.40) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.41) | Over 1.5 (1.45) | |
| Under/Over | Under 2.5 (1.48) | Over 2.5 (2.44) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (9.40) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.08) | No (1.64) | |
| Halftime-Fulltime | Home-Home (3.50) | Home-Draw (19.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (6.50) | Away-Draw (19.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (3.60) | Draw-Away (7.80) |
Iraq - Iraqi League
Code: 5506352 Wed-25-Mar, 15:30pm Al Minaa Basra - Duhok
| Win-Draw-Win | Home (2.54) | Draw (3.04) | Away (2.57) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.28) | Draw/Away (1.40) |
| Halftime Win | Halftime Home (3.32) | Halftime Draw (1.90) | Halftime Away (3.40) |
| HT Under/Over | HT Under 0.5 (2.39) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.23) | HT Over 1.5 (3.50) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.00) | |
| Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.49) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.49) | Over 2.5 (2.41) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.80) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (9.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.01) | No (1.69) | |
| Halftime-Fulltime | Home-Home (4.50) | Home-Draw (17.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (17.00) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (6.20) | Draw-Draw (3.60) | Draw-Away (6.20) |
Turkey - 2. Lig
Code: 10893 Wed-25-Mar, 16:00pm Karacabey Belediyespor - Karaman Belediyespor
| Win-Draw-Win | Home (1.18) | Draw (5.40) | Away (13.70) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.08) | Draw/Away (3.84) |
| Halftime Win | Halftime Home (1.65) | Halftime Draw (2.42) | Halftime Away (10.90) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (13.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.25) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.17) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.43) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.30) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (8.50) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.22) | No (1.56) | |
| Halftime-Fulltime | Home-Home (1.73) | Home-Draw (28.00) | Home-Away (95.00) |
| Halftime-Fulltime | Away-Away (21.00) | Away-Draw (28.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (3.90) | Draw-Draw (7.20) | Draw-Away (24.00) |
Poland - III Liga - Group 2
Code: 311950 Wed-25-Mar, 16:00pm Flota Świnoujście - Noteć Czarnkow
| Win-Draw-Win | Home (2.01) | Draw (3.55) | Away (3.10) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.21) | Draw/Away (1.65) |
| Halftime Win | Halftime Home (2.54) | Halftime Draw (2.23) | Halftime Away (3.74) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.80) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.68) | Over 1.5 (1.20) | |
| Under/Over | Under 2.5 (1.97) | Over 2.5 (1.73) | |
| Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (5.00) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.61) | No (2.13) | |
| Halftime-Fulltime | Home-Home (3.20) | Home-Draw (13.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (5.50) | Away-Draw (12.00) | Away-Home (19.00) |
| Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (5.50) | Draw-Away (7.50) |
India - I-League
Code: 10874 Wed-25-Mar, 16:00pm Sreenidi Deccan - Dempo
| Win-Draw-Win | Home (1.64) | Draw (3.74) | Away (4.52) |
| Double Chance | Home/Draw (1.13) | Home/Away (1.18) | Draw/Away (2.03) |
| Halftime Win | Halftime Home (2.19) | Halftime Draw (2.23) | Halftime Away (4.86) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.41) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.60) | |
