India - I-League
Code: 11021 Thu-26-Mar, 13:30pm Gokulam - Shillong Lajong
| Win-Draw-Win | Home (1.55) | Draw (4.40) | Away (4.36) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.13) | Draw/Away (2.19) |
| Halftime Win | Halftime Home (2.00) | Halftime Draw (2.58) | Halftime Away (4.50) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.11) | |
| HT Under/Over | HT Under 2.5 (1.16) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.60) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.58) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (6.95) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.49) | No (2.39) | |
| Halftime-Fulltime | Home-Home (2.14) | Home-Draw (15.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (7.10) | Away-Draw (16.00) | Away-Home (19.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (8.00) | Draw-Away (11.00) |
India - I-League
Code: 11022 Thu-26-Mar, 13:30pm Rajasthan United - Diamond Harbour
| Win-Draw-Win | Home (2.46) | Draw (2.92) | Away (2.75) |
| Double Chance | Home/Draw (1.34) | Home/Away (1.30) | Draw/Away (1.42) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (1.91) | Halftime Away (3.52) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.83) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.77) | Over 2.5 (1.92) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.68) | No (2.02) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (14.00) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (4.65) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (4.20) | Draw-Away (6.15) |
World - Asian Cup - Qualification
Code: 11023 Thu-26-Mar, 13:30pm Afghanistan - Myanmar
| Win-Draw-Win | Home (5.64) | Draw (4.62) | Away (1.52) |
| Double Chance | Home/Draw (2.50) | Home/Away (1.19) | Draw/Away (1.14) |
| Halftime Win | Halftime Home (5.90) | Halftime Draw (2.20) | Halftime Away (2.10) |
| HT Under/Over | HT Under 0.5 (2.90) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.75) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.40) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.95) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (3.30) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (6.40) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.50) | |
| Halftime Yes/No | Halftime Yes (4.86) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (2.02) | No (1.79) | |
| Halftime-Fulltime | Home-Home (9.90) | Home-Draw (20.00) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.34) | Away-Draw (20.00) | Away-Home (55.00) |
| Halftime-Fulltime | Draw-Home (12.50) | Draw-Draw (5.20) | Draw-Away (4.30) |
World - FIFA Series
Code: 9686500 Thu-26-Mar, 14:30pm Aruba - Maçao
| Win-Draw-Win | Home (1.34) | Draw (5.51) | Away (10.60) |
| Double Chance | Home/Draw (1.05) | Home/Away (1.18) | Draw/Away (3.56) |
| Halftime Win | Halftime Home (1.79) | Halftime Draw (2.32) | Halftime Away (8.20) |
| HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.73) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (9.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.96) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.95) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.50) | |
| Halftime Yes/No | Halftime Yes (5.85) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.30) | No (1.55) | |
| Halftime-Fulltime | Home-Home (1.80) | Home-Draw (23.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (17.50) | Away-Draw (24.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (3.70) | Draw-Draw (6.50) | Draw-Away (19.00) |
World - Friendlies
Code: 8692957 Thu-26-Mar, 15:00pm Vietnam - Bangladesh
| Win-Draw-Win | Home (1.12) | Draw (10.00) | Away (21.00) |
| Double Chance | Home/Draw (1.01) | Home/Away (1.08) | Draw/Away (5.40) |
| Halftime Win | Halftime Home (1.49) | Halftime Draw (2.62) | Halftime Away (17.00) |
| HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.54) | HT Over 1.5 (2.29) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.05) | |
| Under/Over | Under 0.5 (14.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.33) | Over 2.5 (1.48) | |
| Under/Over | Under 3.5 (1.67) | Over 3.5 (2.37) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.58) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.65) | |
| Halftime Yes/No | Halftime Yes (7.30) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.88) | No (1.36) | |
| Halftime-Fulltime | Home-Home (1.50) | Home-Draw (33.00) | Home-Away (100.00) |
| Halftime-Fulltime | Away-Away (46.00) | Away-Draw (36.00) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (3.44) | Draw-Draw (8.40) | Draw-Away (38.00) |
Brazil - Goiano U20
Code: 1272529 Thu-26-Mar, 15:30pm Inhumas U20 - Atletico GO U20
| Win-Draw-Win | Home (3.04) | Draw (3.28) | Away (2.14) |
| Double Chance | Home/Draw (1.57) | Home/Away (1.24) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (3.78) | Halftime Draw (2.08) | Halftime Away (2.74) |
| HT Under/Over | HT Under 0.5 (2.79) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.67) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (11.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.85) | Over 2.5 (1.84) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.05) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (6.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.66) | No (2.05) | |
| Halftime-Fulltime | Home-Home (5.00) | Home-Draw (13.00) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (3.50) | Away-Draw (12.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (7.00) | Draw-Draw (5.00) | Draw-Away (5.50) |
Iraq - Iraqi League
Code: 5533805 Thu-26-Mar, 15:30pm Al Quwa Al Jawiya - Al Karkh
| Win-Draw-Win | Home (1.47) | Draw (3.58) | Away (7.02) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.21) | Draw/Away (2.35) |
| Halftime Win | Halftime Home (2.09) | Halftime Draw (1.99) | Halftime Away (7.70) |
| HT Under/Over | HT Under 0.5 (2.44) | HT Over 0.5 (1.45) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.14) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.30) | |
| Under/Over | Under 0.5 (7.38) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.78) | Over 1.5 (1.34) | |
| Under/Over | Under 2.5 (1.61) | Over 2.5 (2.15) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.90) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (8.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.22) | No (1.56) | |
| Halftime-Fulltime | Home-Home (2.19) | Home-Draw (17.00) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (11.00) | Away-Draw (19.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (4.80) | Draw-Away (12.00) |
World - Africa Cup of Nations - Qualification
Code: 9816553 Thu-26-Mar, 16:00pm Djibouti - South Sudan
| Win-Draw-Win | Home (5.44) | Draw (4.28) | Away (1.66) |
| Double Chance | Home/Draw (2.37) | Home/Away (1.26) | Draw/Away (1.18) |
| Halftime Win | Halftime Home (5.70) | Halftime Draw (2.12) | Halftime Away (2.16) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.10) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.60) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
| Under/Over | Under 2.5 (1.76) | Over 2.5 (2.22) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.74) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.70) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (6.30) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.28) | No (1.56) | |
| Halftime-Fulltime | Home-Home (8.50) | Home-Draw (20.00) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (2.23) | Away-Draw (22.00) | Away-Home (65.00) |
| Halftime-Fulltime | Draw-Home (11.20) | Draw-Draw (5.35) | Draw-Away (4.10) |
Egypt - Second League
Code: 11034 Thu-26-Mar, 16:30pm Maleyet Kafr El Zayiat - Abu Qair Semad
| Win-Draw-Win | Home (3.54) | Draw (2.86) | Away (2.13) |
| Double Chance | Home/Draw (1.57) | Home/Away (1.32) | Draw/Away (1.22) |
| Halftime Win | Halftime Home (4.74) | Halftime Draw (1.80) | Halftime Away (2.92) |
| HT Under/Over | HT Under 0.5 (2.18) | HT Over 0.5 (1.59) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.80) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.60) | |
| Under/Over | Under 0.5 (5.80) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.27) | Over 1.5 (1.55) | |
| Under/Over | Under 2.5 (1.37) | Over 2.5 (2.66) | |
| Under/Over | Under 3.5 (1.09) | Over 3.5 (5.40) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (6.10) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.20) | No (1.57) | |
| Halftime-Fulltime | Home-Home (5.80) | Home-Draw (19.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (3.80) | Away-Draw (19.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (7.20) | Draw-Draw (3.40) | Draw-Away (5.30) |
Egypt - Second League
Code: 11033 Thu-26-Mar, 16:30pm Masar - Baladiyyat Al Mehalla
| Win-Draw-Win | Home (2.08) | Draw (2.57) | Away (4.32) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.39) | Draw/Away (1.60) |
| Halftime Win | Halftime Home (2.97) | Halftime Draw (1.66) | Halftime Away (5.86) |
| HT Under/Over | HT Under 0.5 (1.90) | HT Over 0.5 (1.78) | |
| HT Under/Over | HT Under 1.5 (1.14) | HT Over 1.5 (4.40) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (4.33) | Over 0.5 (1.14) | |
| Under/Over | Under 1.5 (1.93) | Over 1.5 (1.76) | |
| Under/Over | Under 2.5 (1.26) | Over 2.5 (3.20) | |
| Under/Over | Under 3.5 (1.05) | Over 3.5 (6.65) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (7.10) | Halftime No (1.05) | |
| Fulltime Yes/No | Yes (2.60) | No (1.42) | |
| Halftime-Fulltime | Home-Home (3.50) | Home-Draw (21.00) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (7.50) | Away-Draw (21.00) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (3.10) | Draw-Away (8.50) |
Egypt - Second League
Code: 11029 Thu-26-Mar, 16:30pm Aswan Sc - Tanta SC
| Win-Draw-Win | Home (2.72) | Draw (2.57) | Away (2.81) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.39) | Draw/Away (1.35) |
| Halftime Win | Halftime Home (3.80) | Halftime Draw (1.65) | Halftime Away (3.94) |
| HT Under/Over | HT Under 0.5 (1.93) | HT Over 0.5 (1.76) | |
| HT Under/Over | HT Under 1.5 (1.11) | HT Over 1.5 (4.85) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (11.50) | |
| Under/Over | Under 0.5 (4.65) | Over 0.5 (1.12) | |
| Under/Over | Under 1.5 (1.89) | Over 1.5 (1.80) | |
| Under/Over | Under 2.5 (1.22) | Over 2.5 (3.50) | |
| Under/Over | Under 3.5 (1.02) | Over 3.5 (8.10) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (7.80) | Halftime No (1.04) | |
| Fulltime Yes/No | Yes (2.60) | No (1.42) | |
| Halftime-Fulltime | Home-Home (4.80) | Home-Draw (20.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (5.10) | Away-Draw (20.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (6.00) | Draw-Draw (3.00) | Draw-Away (6.20) |
Egypt - Second League
Code: 11030 Thu-26-Mar, 16:30pm La Viena FC - Tersana
| Win-Draw-Win | Home (2.51) | Draw (2.36) | Away (3.60) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.46) | Draw/Away (1.41) |
| Halftime Win | Halftime Home (3.62) | Halftime Draw (1.57) | Halftime Away (5.09) |
| HT Under/Over | HT Under 0.5 (1.84) | HT Over 0.5 (1.84) | |
| HT Under/Over | HT Under 1.5 (1.12) | HT Over 1.5 (4.75) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (11.50) | |
| Under/Over | Under 0.5 (4.15) | Over 0.5 (1.16) | |
| Under/Over | Under 1.5 (1.91) | Over 1.5 (1.78) | |
| Under/Over | Under 2.5 (1.23) | Over 2.5 (3.42) | |
| Under/Over | Under 3.5 (1.03) | Over 3.5 (7.50) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (7.70) | Halftime No (1.04) | |
| Fulltime Yes/No | Yes (2.56) | No (1.43) | |
| Halftime-Fulltime | Home-Home (4.20) | Home-Draw (21.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (5.90) | Away-Draw (21.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (3.00) | Draw-Away (7.00) |
Egypt - Second League
Code: 11031 Thu-26-Mar, 16:30pm Proxy - Asyut Petrol
| Win-Draw-Win | Home (3.12) | Draw (2.35) | Away (2.73) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.46) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (4.54) | Halftime Draw (1.59) | Halftime Away (3.84) |
| HT Under/Over | HT Under 0.5 (1.86) | HT Over 0.5 (1.82) | |
| HT Under/Over | HT Under 1.5 (1.15) | HT Over 1.5 (4.20) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (10.50) | |
| Under/Over | Under 0.5 (4.10) | Over 0.5 (1.16) | |
| Under/Over | Under 1.5 (2.01) | Over 1.5 (1.70) | |
| Under/Over | Under 2.5 (1.28) | Over 2.5 (3.08) | |
| Under/Over | Under 3.5 (1.06) | Over 3.5 (6.00) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (6.40) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.36) | No (1.50) | |
| Halftime-Fulltime | Home-Home (5.10) | Home-Draw (19.00) | Home-Away (45.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (19.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (3.10) | Draw-Away (5.80) |
Egypt - Second League
Code: 11032 Thu-26-Mar, 16:30pm El Dakhleya - El Entag EL Harby
| Win-Draw-Win | Home (2.41) | Draw (2.67) | Away (3.20) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.36) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (3.32) | Halftime Draw (1.72) | Halftime Away (4.41) |
| HT Under/Over | HT Under 0.5 (2.10) | HT Over 0.5 (1.64) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.88) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.30) | |
| Under/Over | Under 0.5 (5.60) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.27) | Over 1.5 (1.55) | |
| Under/Over | Under 2.5 (1.36) | Over 2.5 (2.69) | |
| Under/Over | Under 3.5 (1.08) | Over 3.5 (5.45) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (6.20) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.16) | No (1.59) | |
| Halftime-Fulltime | Home-Home (3.90) | Home-Draw (18.00) | Home-Away (45.00) |
| Halftime-Fulltime | Away-Away (5.60) | Away-Draw (18.00) | Away-Home (37.00) |
| Halftime-Fulltime | Draw-Home (5.30) | Draw-Draw (3.50) | Draw-Away (7.00) |
Portugal - Liga Revelaçao U23
Code: 7204 Thu-26-Mar, 17:00pm Famalicao U23 - Sporting CP U23
| Win-Draw-Win | Home (1.90) | Draw (3.48) | Away (3.47) |
| Double Chance | Home/Draw (1.23) | Home/Away (1.22) | Draw/Away (1.73) |
| Halftime Win | Halftime Home (2.46) | Halftime Draw (2.16) | Halftime Away (4.15) |
| HT Under/Over | HT Under 0.5 (2.92) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (11.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.75) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (2.01) | Over 2.5 (1.70) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.62) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.75) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.50) | |
| Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.63) | No (2.10) | |
| Halftime-Fulltime | Home-Home (2.88) | Home-Draw (14.70) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (5.70) | Away-Draw (14.70) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.95) | Draw-Draw (5.45) | Draw-Away (8.00) |
World - Africa Cup of Nations - Qualification
Code: 9816554 Thu-26-Mar, 17:00pm Seychelles - Lesotho
| Win-Draw-Win | Home (9.60) | Draw (5.85) | Away (1.34) |
| Double Chance | Home/Draw (3.56) | Home/Away (1.17) | Draw/Away (1.06) |
| Halftime Win | Halftime Home (7.60) | Halftime Draw (2.38) | Halftime Away (1.79) |
| HT Under/Over | HT Under 0.5 (2.90) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.10) | |
| Under/Over | Under 0.5 (10.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (2.02) | Over 2.5 (1.90) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.35) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.35) | No (1.53) | |
| Halftime-Fulltime | Home-Home (14.50) | Home-Draw (24.00) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (1.80) | Away-Draw (25.00) | Away-Home (60.00) |
| Halftime-Fulltime | Draw-Home (17.50) | Draw-Draw (6.85) | Draw-Away (3.78) |
World - FIFA Series
Code: 9686502 Thu-26-Mar, 17:30pm Tanzania - Liechtenstein
| Win-Draw-Win | Home (1.24) | Draw (7.08) | Away (13.50) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.13) | Draw/Away (4.52) |
| Halftime Win | Halftime Home (1.61) | Halftime Draw (2.66) | Halftime Away (8.70) |
| HT Under/Over | HT Under 0.5 (3.52) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.57) | HT Over 1.5 (2.29) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.20) | |
| Under/Over | Under 1.5 (4.75) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.47) | Over 2.5 (1.62) | |
| Under/Over | Under 3.5 (1.54) | Over 3.5 (2.40) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.80) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (2.02) | No (1.71) | |
| Halftime-Fulltime | Home-Home (1.62) | Home-Draw (24.00) | Home-Away (75.00) |
| Halftime-Fulltime | Away-Away (20.00) | Away-Draw (25.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (3.84) | Draw-Draw (8.60) | Draw-Away (23.00) |
World - Friendlies
Code: 11025 Thu-26-Mar, 18:00pm Moldova - Lithuania
| Win-Draw-Win | Home (3.02) | Draw (3.04) | Away (2.78) |
| Double Chance | Home/Draw (1.50) | Home/Away (1.44) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (3.70) | Halftime Draw (1.83) | Halftime Away (3.40) |
| HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.57) | |
| HT Under/Over | HT Under 1.5 (1.23) | HT Over 1.5 (3.52) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.90) | |
| Under/Over | Under 0.5 (6.15) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.43) | Over 1.5 (1.44) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.61) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (9.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (5.55) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.03) | No (1.70) | |
| Halftime-Fulltime | Home-Home (4.75) | Home-Draw (15.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.33) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (3.80) | Draw-Away (5.70) |
Egypt - League Cup
Code: 11038 Thu-26-Mar, 18:00pm El Gouna FC - AL Masry
| Win-Draw-Win | Home (3.36) | Draw (2.95) | Away (2.15) |
| Double Chance | Home/Draw (1.56) | Home/Away (1.30) | Draw/Away (1.24) |
| Halftime Win | Halftime Home (4.46) | Halftime Draw (1.85) | Halftime Away (2.90) |
| HT Under/Over | HT Under 0.5 (2.28) | HT Over 0.5 (1.54) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.58) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.90) | |
| Under/Over | Under 0.5 (6.40) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.38) | Over 1.5 (1.50) | |
| Under/Over | Under 2.5 (1.42) | Over 2.5 (2.49) | |
| Under/Over | Under 3.5 (1.11) | Over 3.5 (4.95) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (10.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (22.00) | |
| Halftime Yes/No | Halftime Yes (5.75) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.11) | No (1.62) | |
| Halftime-Fulltime | Home-Home (5.50) | Home-Draw (17.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (3.60) | Away-Draw (17.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (7.50) | Draw-Draw (3.90) | Draw-Away (5.50) |
Cameroon - Elite One
Code: 10109 Thu-26-Mar, 18:00pm Canon - Gazelle
| Win-Draw-Win | Home (1.98) | Draw (3.10) | Away (3.66) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.27) | Draw/Away (1.67) |
| Halftime Win | Halftime Home (2.67) | Halftime Draw (1.93) | Halftime Away (4.62) |
| HT Under/Over | HT Under 0.5 (2.44) | HT Over 0.5 (1.45) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.20) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.70) | |
