Brazil - Serie B
Code: 39331535 Sun-19-Jul, 00:00am Atletico Goianiense - Athletic Club
| Win-Draw-Win | Home (1.91) | Draw (3.26) | Away (4.11) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.30) | Draw/Away (1.82) |
| Halftime Win | Halftime Home (2.54) | Halftime Draw (1.97) | Halftime Away (5.04) |
| HT Under/Over | HT Under 0.5 (2.47) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (7.20) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.31) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.02) | No (1.71) | |
| Halftime-Fulltime | Home-Home (2.88) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (7.10) | Away-Draw (16.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (4.55) | Draw-Draw (4.45) | Draw-Away (8.70) |
Bolivia - Primera Division
Code: 15733112 Sun-19-Jul, 01:00am Gualberto Villarroel SJ - The Strongest
| Win-Draw-Win | Home (4.36) | Draw (3.92) | Away (1.63) |
| Double Chance | Home/Draw (2.05) | Home/Away (1.17) | Draw/Away (1.14) |
| Halftime Win | Halftime Home (4.56) | Halftime Draw (2.38) | Halftime Away (2.15) |
| HT Under/Over | HT Under 0.5 (3.90) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.13) | |
| HT Under/Over | HT Under 2.5 (1.18) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.65) | Over 3.5 (2.11) | |
| Under/Over | Under 4.5 (1.23) | Over 4.5 (3.42) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.35) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.46) | No (2.50) | |
| Halftime-Fulltime | Home-Home (7.40) | Home-Draw (15.00) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.33) | Away-Draw (14.70) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (6.55) | Draw-Away (4.60) |
USA - NWSL Women
Code: 38908363 Sun-19-Jul, 01:30am Chicago Red Stars W - Angel City W
| Win-Draw-Win | Home (5.66) | Draw (3.94) | Away (1.49) |
| Double Chance | Home/Draw (2.30) | Home/Away (1.16) | Draw/Away (1.08) |
| Halftime Win | Halftime Home (5.72) | Halftime Draw (2.26) | Halftime Away (2.03) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (5.30) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime-Fulltime | Home-Home (9.20) | Home-Draw (19.00) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.35) | Away-Draw (19.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (12.00) | Draw-Draw (5.60) | Draw-Away (4.40) |
Mexico - Liga MX
Code: 41172155 Sun-19-Jul, 02:00am U.N.A.M. - Pumas - CF Pachuca
| Win-Draw-Win | Home (2.27) | Draw (3.34) | Away (3.00) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.28) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.81) | Halftime Draw (2.12) | Halftime Away (3.67) |
| HT Under/Over | HT Under 0.5 (2.90) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.80) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.97) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.05) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.62) | No (2.17) | |
| Halftime-Fulltime | Home-Home (3.50) | Home-Draw (13.70) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (14.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.55) | Draw-Draw (5.10) | Draw-Away (6.95) |
USA - USL Championship
Code: 38908365 Sun-19-Jul, 02:00am Loudoun United - Tampa Bay Rowdies
| Win-Draw-Win | Home (5.05) | Draw (3.98) | Away (1.54) |
| Double Chance | Home/Draw (2.22) | Home/Away (1.16) | Draw/Away (1.10) |
| Halftime Win | Halftime Home (5.20) | Halftime Draw (2.35) | Halftime Away (2.05) |
| HT Under/Over | HT Under 0.5 (3.32) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.29) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.20) | |
| Under/Over | Under 0.5 (12.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.30) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.21) | Over 2.5 (1.59) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.43) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.30) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.10) | |
| Halftime Yes/No | Halftime Yes (3.88) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.64) | No (2.10) | |
| Halftime-Fulltime | Home-Home (8.80) | Home-Draw (16.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (2.17) | Away-Draw (16.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (11.50) | Draw-Draw (6.35) | Draw-Away (4.35) |
USA - USL Championship
Code: 38908374 Sun-19-Jul, 02:30am Charleston Battery - Sacramento Republic
| Win-Draw-Win | Home (1.81) | Draw (3.38) | Away (3.98) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.23) | Draw/Away (1.82) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (2.11) | Halftime Away (4.68) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (10.20) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.77) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.67) | No (2.05) | |
| Halftime-Fulltime | Home-Home (2.71) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.80) | Away-Draw (15.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.65) | Draw-Draw (5.10) | Draw-Away (8.80) |
USA - USL Championship
Code: 38908375 Sun-19-Jul, 02:30am Rhode Island - Hartford Athletic
| Win-Draw-Win | Home (1.71) | Draw (3.50) | Away (4.38) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.22) | Draw/Away (1.94) |
| Halftime Win | Halftime Home (2.30) | Halftime Draw (2.12) | Halftime Away (5.05) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.80) | |
| Under/Over | Under 0.5 (9.85) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.42) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (1.85) | Over 2.5 (1.85) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.77) | No (1.92) | |
| Halftime-Fulltime | Home-Home (2.51) | Home-Draw (15.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (7.50) | Away-Draw (16.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (5.15) | Draw-Away (9.60) |
Peru - Primera Division
Code: 40189956 Sun-19-Jul, 02:30am Cusco - Alianza Atletico
| Win-Draw-Win | Home (1.72) | Draw (3.58) | Away (4.72) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.26) | Draw/Away (2.04) |
| Halftime Win | Halftime Home (2.28) | Halftime Draw (2.10) | Halftime Away (5.40) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.77) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (6.20) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.89) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.50) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.82) | No (1.88) | |
| Halftime-Fulltime | Home-Home (2.52) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.30) | Away-Draw (16.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (5.10) | Draw-Away (10.20) |
USA - NWSL Women
Code: 39139592 Sun-19-Jul, 03:00am Racing Louisville W - Houston Dash W
| Win-Draw-Win | Home (2.29) | Draw (3.34) | Away (2.74) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.24) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (2.88) | Halftime Draw (2.12) | Halftime Away (3.44) |
| HT Under/Over | HT Under 0.5 (2.97) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.60) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (10.00) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime-Fulltime | Home-Home (4.00) | Home-Draw (15.50) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (4.40) | Away-Draw (15.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (4.80) | Draw-Away (6.50) |
Bolivia - Primera Division
Code: 16385862 Sun-19-Jul, 03:30am Aurora - Oriente Petrolero
| Win-Draw-Win | Home (1.38) | Draw (4.60) | Away (6.36) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.12) | Draw/Away (2.64) |
| Halftime Win | Halftime Home (1.84) | Halftime Draw (2.57) | Halftime Away (5.80) |
| HT Under/Over | HT Under 0.5 (4.30) | HT Over 0.5 (1.18) | |
| HT Under/Over | HT Under 1.5 (1.72) | HT Over 1.5 (1.99) | |
| HT Under/Over | HT Under 2.5 (1.22) | HT Over 2.5 (3.90) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.70) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.78) | Over 2.5 (1.34) | |
| Under/Over | Under 3.5 (1.79) | Over 3.5 (1.92) | |
| Under/Over | Under 4.5 (1.31) | Over 4.5 (2.92) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (5.00) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.52) | No (2.34) | |
| Halftime-Fulltime | Home-Home (1.90) | Home-Draw (16.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (11.20) | Away-Draw (17.50) | Away-Home (18.50) |
| Halftime-Fulltime | Draw-Home (4.25) | Draw-Draw (7.90) | Draw-Away (14.50) |
USA - USL Championship
Code: 39139594 Sun-19-Jul, 03:30am FC Tulsa - El Paso Locomotive
| Win-Draw-Win | Home (1.97) | Draw (3.40) | Away (3.36) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.23) | Draw/Away (1.68) |
| Halftime Win | Halftime Home (2.52) | Halftime Draw (2.18) | Halftime Away (4.00) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.48) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (10.10) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.98) | Over 2.5 (1.74) | |
| Under/Over | Under 3.5 (1.35) | Over 3.5 (2.74) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.95) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.62) | No (2.15) | |
| Halftime-Fulltime | Home-Home (2.99) | Home-Draw (14.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (5.50) | Away-Draw (14.20) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (5.10) | Draw-Draw (5.40) | Draw-Away (7.80) |
USA - USL Championship
Code: 39139596 Sun-19-Jul, 04:00am San Antonio - Las Vegas Lights
| Win-Draw-Win | Home (1.85) | Draw (3.08) | Away (4.28) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.28) | Draw/Away (1.78) |
| Halftime Win | Halftime Home (2.52) | Halftime Draw (1.95) | Halftime Away (5.12) |
| HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.60) | |
| Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.88) | Over 2.5 (1.82) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.69) | No (2.03) | |
| Halftime-Fulltime | Home-Home (2.84) | Home-Draw (15.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (7.60) | Away-Draw (15.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (4.30) | Draw-Away (8.90) |
Mexico - Liga MX
Code: 41163735 Sun-19-Jul, 04:05am Monterrey - Santos Laguna
| Win-Draw-Win | Home (1.51) | Draw (4.40) | Away (5.44) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.18) | Draw/Away (2.43) |
| Halftime Win | Halftime Home (1.97) | Halftime Draw (2.48) | Halftime Away (5.26) |
| HT Under/Over | HT Under 0.5 (3.82) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.70) | HT Over 1.5 (2.06) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.40) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.70) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.62) | Over 2.5 (1.38) | |
| Under/Over | Under 3.5 (1.72) | Over 3.5 (2.06) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.28) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.95) | |
| Halftime Yes/No | Halftime Yes (3.40) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.50) | No (2.42) | |
| Halftime-Fulltime | Home-Home (2.07) | Home-Draw (16.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (9.30) | Away-Draw (17.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (7.20) | Draw-Away (12.50) |
Mexico - Liga MX
Code: 41163734 Sun-19-Jul, 04:07am Guadalajara Chivas - Toluca
| Win-Draw-Win | Home (2.20) | Draw (3.38) | Away (3.10) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.28) | Draw/Away (1.62) |
| Halftime Win | Halftime Home (2.76) | Halftime Draw (2.13) | Halftime Away (3.73) |
| HT Under/Over | HT Under 0.5 (3.05) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.95) | |
| Under/Over | Under 0.5 (11.40) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.95) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.72) | |
| Under/Over | Under 3.5 (1.37) | Over 3.5 (2.66) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.95) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (9.40) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.57) | No (2.26) | |
| Halftime-Fulltime | Home-Home (3.34) | Home-Draw (14.00) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (5.00) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (5.15) | Draw-Away (7.20) |
USA - USL Championship
Code: 39139597 Sun-19-Jul, 05:30am Phoenix Rising - Monterey Bay
| Win-Draw-Win | Home (1.68) | Draw (3.72) | Away (4.26) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.19) | Draw/Away (1.98) |
| Halftime Win | Halftime Home (2.24) | Halftime Draw (2.25) | Halftime Away (4.67) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.80) | |
| Under/Over | Under 0.5 (10.80) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.82) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (2.02) | Over 2.5 (1.71) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.70) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.00) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.67) | No (2.05) | |
| Halftime-Fulltime | Home-Home (2.44) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (7.20) | Away-Draw (15.50) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.55) | Draw-Draw (5.80) | Draw-Away (9.80) |
Mexico - Liga MX
Code: 41163736 Sun-19-Jul, 06:10am Club Queretaro - Club America
| Win-Draw-Win | Home (3.64) | Draw (3.46) | Away (1.96) |
| Double Chance | Home/Draw (1.78) | Home/Away (1.27) | Draw/Away (1.25) |
| Halftime Win | Halftime Home (4.34) | Halftime Draw (2.13) | Halftime Away (2.50) |
| HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (8.90) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.85) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.50) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.70) | No (2.04) | |
| Halftime-Fulltime | Home-Home (6.10) | Home-Draw (14.70) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (2.95) | Away-Draw (14.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (5.20) | Draw-Away (4.95) |
Australia - Queensland NPL
Code: 39139613 Sun-19-Jul, 09:00am Olympic - Brisbane Roar II
| Win-Draw-Win | Home (1.66) | Draw (4.15) | Away (3.88) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.15) | Draw/Away (2.00) |
| Halftime Win | Halftime Home (2.12) | Halftime Draw (2.57) | Halftime Away (4.00) |
| HT Under/Over | HT Under 0.5 (4.15) | HT Over 0.5 (1.16) | |
| HT Under/Over | HT Under 1.5 (1.79) | HT Over 1.5 (1.89) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (19.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.30) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (3.04) | Over 2.5 (1.29) | |
| Under/Over | Under 3.5 (1.88) | Over 3.5 (1.81) | |
| Under/Over | Under 4.5 (1.36) | Over 4.5 (2.70) | |
| Under/Over: | Under 5.5 (1.13) | Over 5.5 (4.60) | |
| Halftime Yes/No | Halftime Yes (2.83) | Halftime No (1.36) | |
| Fulltime Yes/No | Yes (1.34) | No (2.90) | |
| Halftime-Fulltime | Home-Home (2.38) | Home-Draw (14.00) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (6.35) | Away-Draw (14.50) | Away-Home (17.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (7.80) | Draw-Away (9.80) |
Australia - South Australia NPL
Code: 38908174 Sun-19-Jul, 11:30am FK Beograd - Adelaide United II
| Win-Draw-Win | Home (1.95) | Draw (3.80) | Away (3.08) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.18) | Draw/Away (1.69) |
| Halftime Win | Halftime Home (2.43) | Halftime Draw (2.44) | Halftime Away (3.46) |
| HT Under/Over | HT Under 0.5 (3.84) | HT Over 0.5 (1.18) | |
| HT Under/Over | HT Under 1.5 (1.70) | HT Over 1.5 (2.01) | |
| HT Under/Over | HT Under 2.5 (1.16) | HT Over 2.5 (4.05) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.55) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.70) | Over 2.5 (1.36) | |
| Under/Over | Under 3.5 (1.73) | Over 3.5 (1.97) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.09) | Over 5.5 (5.35) | |
| Halftime Yes/No | Halftime Yes (2.92) | Halftime No (1.34) | |
| Fulltime Yes/No | Yes (1.36) | No (2.82) | |
| Halftime-Fulltime | Home-Home (2.90) | Home-Draw (13.20) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (4.95) | Away-Draw (13.50) | Away-Home (19.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (6.95) | Draw-Away (7.90) |
South-Korea - K League 2
Code: 39139623 Sun-19-Jul, 13:30pm Yongin City - Hwaseong
| Win-Draw-Win | Home (2.84) | Draw (3.12) | Away (2.35) |
| Double Chance | Home/Draw (1.47) | Home/Away (1.27) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.62) | Halftime Draw (2.00) | Halftime Away (3.04) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.82) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (9.30) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (1.93) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.71) | No (2.00) | |
| Halftime-Fulltime | Home-Home (4.60) | Home-Draw (14.50) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (3.74) | Away-Draw (14.50) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (4.60) | Draw-Away (5.50) |
South-Korea - K League 2
Code: 39139622 Sun-19-Jul, 13:30pm Suwon Bluewings - Paju Citizen
| Win-Draw-Win | Home (1.40) | Draw (4.33) | Away (6.48) |
| Double Chance | Home/Draw (1.05) | Home/Away (1.14) | Draw/Away (2.57) |
| Halftime Win | Halftime Home (1.91) | Halftime Draw (2.38) | Halftime Away (6.20) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.78) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (2.03) | Over 2.5 (1.70) | |
