Uruguay - Primera Division - Apertura
Code: 46174145 Tue-21-Jul, 02:00am Defensor Sporting - Liverpool Montevideo
| Win-Draw-Win | Home (2.49) | Draw (3.14) | Away (2.86) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.32) | Draw/Away (1.48) |
| Halftime Win | Halftime Home (3.15) | Halftime Draw (1.92) | Halftime Away (3.58) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.80) | |
| Under/Over | Under 0.5 (18.00) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.82) | Over 1.5 (1.46) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (5.83) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (20.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.40) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.95) | No (1.75) | |
| Halftime-Fulltime | Home-Home (3.88) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.60) | Away-Draw (15.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.20) | Draw-Away (6.20) |
Argentina - Primera Nacional
Code: 37299973 Tue-21-Jul, 02:00am Patronato - Atlanta
| Win-Draw-Win | Home (2.70) | Draw (2.71) | Away (2.71) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.35) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.64) | Halftime Draw (1.76) | Halftime Away (3.65) |
| HT Under/Over | HT Under 0.5 (2.10) | HT Over 0.5 (1.65) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.92) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.15) | Over 0.5 (1.10) | |
| Under/Over | Under 1.5 (2.16) | Over 1.5 (1.62) | |
| Under/Over | Under 2.5 (1.33) | Over 2.5 (2.83) | |
| Under/Over | Under 3.5 (1.08) | Over 3.5 (5.65) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.50) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (6.15) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.28) | No (1.55) | |
| Halftime-Fulltime | Home-Home (4.60) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.65) | Away-Draw (15.50) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (3.50) | Draw-Away (5.80) |
Argentina - Primera Nacional
Code: 37299974 Tue-21-Jul, 02:00am Quilmes - Gimnasia Jujuy
| Win-Draw-Win | Home (2.10) | Draw (3.04) | Away (3.39) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.28) | Draw/Away (1.60) |
| Halftime Win | Halftime Home (2.82) | Halftime Draw (1.91) | Halftime Away (4.43) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.00) | |
| Under/Over | Under 0.5 (6.90) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (5.40) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.00) | No (1.71) | |
| Halftime-Fulltime | Home-Home (3.32) | Home-Draw (15.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (5.80) | Away-Draw (15.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (4.15) | Draw-Away (7.30) |
Bolivia - Primera Division
Code: 16385764 Tue-21-Jul, 02:00am Nacional Potosà - Real Oruro
| Win-Draw-Win | Home (1.33) | Draw (4.80) | Away (7.16) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.11) | Draw/Away (2.85) |
| Halftime Win | Halftime Home (1.79) | Halftime Draw (2.56) | Halftime Away (6.39) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.75) | HT Over 1.5 (1.95) | |
| HT Under/Over | HT Under 2.5 (1.23) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (17.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.55) | Over 1.5 (1.05) | |
| Under/Over | Under 2.5 (2.92) | Over 2.5 (1.31) | |
| Under/Over | Under 3.5 (1.85) | Over 3.5 (1.85) | |
| Under/Over | Under 4.5 (1.33) | Over 4.5 (2.83) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (4.95) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.51) | No (2.36) | |
| Halftime-Fulltime | Home-Home (1.80) | Home-Draw (18.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (13.00) | Away-Draw (19.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (7.90) | Draw-Away (16.00) |
China - FA Cup
Code: 44928758 Tue-21-Jul, 10:00am Wuhan Three Towns - Shandong Luneng
| Win-Draw-Win | Home (3.83) | Draw (3.90) | Away (1.80) |
| Double Chance | Home/Draw (1.94) | Home/Away (1.22) | Draw/Away (1.23) |
| Halftime Win | Halftime Home (4.12) | Halftime Draw (2.36) | Halftime Away (2.30) |
| HT Under/Over | HT Under 0.5 (3.52) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.17) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.65) | |
| Under/Over | Under 0.5 (14.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.10) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.64) | Over 3.5 (2.19) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.45) | No (2.56) | |
| Halftime-Fulltime | Home-Home (6.35) | Home-Draw (14.70) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.60) | Away-Draw (14.20) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (9.10) | Draw-Draw (6.50) | Draw-Away (4.95) |
China - FA Cup
Code: 44928757 Tue-21-Jul, 10:00am SHANGHAI SIPG - Sichuan Jiuniu
| Win-Draw-Win | Home (1.61) | Draw (4.05) | Away (4.89) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.21) | Draw/Away (2.23) |
| Halftime Win | Halftime Home (2.12) | Halftime Draw (2.33) | Halftime Away (5.01) |
| HT Under/Over | HT Under 0.5 (3.30) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.27) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.05) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.28) | Over 2.5 (1.50) | |
| Under/Over | Under 3.5 (1.56) | Over 3.5 (2.35) | |
| Under/Over | Under 4.5 (1.18) | Over 4.5 (3.88) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (3.72) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.57) | No (2.26) | |
| Halftime-Fulltime | Home-Home (2.28) | Home-Draw (15.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (8.50) | Away-Draw (16.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (6.35) | Draw-Away (11.20) |
China - FA Cup
Code: 44928754 Tue-21-Jul, 10:00am Yunnan Yukun - Chengdu Better City
| Win-Draw-Win | Home (3.38) | Draw (3.70) | Away (1.97) |
| Double Chance | Home/Draw (1.77) | Home/Away (1.24) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.87) | Halftime Draw (2.32) | Halftime Away (2.43) |
| HT Under/Over | HT Under 0.5 (3.44) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.65) | HT Over 1.5 (2.14) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.45) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.10) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.49) | Over 2.5 (1.42) | |
| Under/Over | Under 3.5 (1.68) | Over 3.5 (2.12) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.28) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.75) | |
| Halftime Yes/No | Halftime Yes (3.14) | Halftime No (1.31) | |
| Fulltime Yes/No | Yes (1.42) | No (2.66) | |
| Halftime-Fulltime | Home-Home (5.60) | Home-Draw (13.70) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.93) | Away-Draw (13.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (6.15) | Draw-Away (5.25) |
China - FA Cup
Code: 44928753 Tue-21-Jul, 10:00am Shanghai Shenhua - Qingdao Jonoon
| Win-Draw-Win | Home (1.28) | Draw (5.30) | Away (9.65) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.12) | Draw/Away (3.44) |
| Halftime Win | Halftime Home (1.71) | Halftime Draw (2.55) | Halftime Away (8.05) |
| HT Under/Over | HT Under 0.5 (3.52) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.16) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.40) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.68) | Over 3.5 (2.12) | |
| Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.15) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.78) | No (1.93) | |
| Halftime-Fulltime | Home-Home (1.70) | Home-Draw (21.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (18.00) | Away-Draw (23.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (3.88) | Draw-Draw (7.90) | Draw-Away (20.00) |
China - FA Cup
Code: 44928752 Tue-21-Jul, 10:00am Henan Jianye - Dalian Zhixing
| Win-Draw-Win | Home (2.05) | Draw (3.34) | Away (3.49) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.28) | Draw/Away (1.71) |
| Halftime Win | Halftime Home (2.64) | Halftime Draw (2.06) | Halftime Away (4.24) |
| HT Under/Over | HT Under 0.5 (2.84) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.65) | |
| Under/Over | Under 0.5 (9.95) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.82) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.55) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.65) | No (2.11) | |
| Halftime-Fulltime | Home-Home (3.12) | Home-Draw (14.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.90) | Away-Draw (14.70) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.95) | Draw-Draw (4.85) | Draw-Away (7.80) |
Australia - Australia Cup
Code: 43932364 Tue-21-Jul, 12:30pm Preston Lions - Newcastle Jets
| Win-Draw-Win | Home (4.46) | Draw (4.20) | Away (1.57) |
| Double Chance | Home/Draw (2.16) | Home/Away (1.15) | Draw/Away (1.13) |
| Halftime Win | Halftime Home (4.66) | Halftime Draw (2.45) | Halftime Away (2.07) |
| HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.55) | HT Over 1.5 (2.28) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.05) | |
| Under/Over | Under 0.5 (14.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (4.60) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.32) | Over 2.5 (1.54) | |
| Under/Over | Under 3.5 (1.48) | Over 3.5 (2.33) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.10) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.70) | |
| Halftime Yes/No | Halftime Yes (3.65) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.58) | No (2.21) | |
| Halftime-Fulltime | Home-Home (7.50) | Home-Draw (16.00) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.21) | Away-Draw (15.50) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (10.70) | Draw-Draw (7.10) | Draw-Away (4.60) |
Australia - Australia Cup
Code: 43932365 Tue-21-Jul, 12:30pm Lions - Perth Glory
| Win-Draw-Win | Home (4.11) | Draw (4.10) | Away (1.64) |
| Double Chance | Home/Draw (2.04) | Home/Away (1.16) | Draw/Away (1.16) |
| Halftime Win | Halftime Home (4.34) | Halftime Draw (2.46) | Halftime Away (2.13) |
| HT Under/Over | HT Under 0.5 (3.58) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.13) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.40) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.62) | Over 3.5 (2.16) | |
| Under/Over | Under 4.5 (1.23) | Over 4.5 (3.42) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.15) | |
| Halftime Yes/No | Halftime Yes (3.28) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.48) | No (2.45) | |
| Halftime-Fulltime | Home-Home (6.95) | Home-Draw (15.00) | Home-Away (18.50) |
| Halftime-Fulltime | Away-Away (2.34) | Away-Draw (14.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (7.10) | Draw-Away (4.75) |
Australia - Australia Cup
Code: 43932359 Tue-21-Jul, 13:00pm Cumberland United - Heidelberg United
| Win-Draw-Win | Home (11.50) | Draw (6.60) | Away (1.15) |
| Double Chance | Home/Draw (4.25) | Home/Away (1.04) | Draw/Away (1.02) |
| Halftime Win | Halftime Home (9.30) | Halftime Draw (2.80) | Halftime Away (1.56) |
| HT Under/Over | HT Under 0.5 (3.42) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.13) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.33) | |
| Under/Over | Under 0.5 (16.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.68) | Over 3.5 (2.06) | |
| Under/Over | Under 4.5 (1.26) | Over 4.5 (3.20) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.55) | |
| Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.21) | No (1.58) | |
| Halftime-Fulltime | Home-Home (19.50) | Home-Draw (25.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (1.55) | Away-Draw (26.00) | Away-Home (55.00) |
| Halftime-Fulltime | Draw-Home (24.00) | Draw-Draw (9.50) | Draw-Away (3.86) |
Australia - Australia Cup
Code: 43932358 Tue-21-Jul, 13:30pm Bayswater City - Sydney
| Win-Draw-Win | Home (11.40) | Draw (6.45) | Away (1.17) |
| Double Chance | Home/Draw (4.10) | Home/Away (1.05) | Draw/Away (1.00) |
| Halftime Win | Halftime Home (8.90) | Halftime Draw (2.74) | Halftime Away (1.59) |
| HT Under/Over | HT Under 0.5 (3.58) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.66) | HT Over 1.5 (2.08) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.35) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.70) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.69) | Over 2.5 (1.36) | |
| Under/Over | Under 3.5 (1.74) | Over 3.5 (1.98) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.50) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (2.02) | No (1.69) | |
| Halftime-Fulltime | Home-Home (18.50) | Home-Draw (25.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (1.57) | Away-Draw (27.00) | Away-Home (75.00) |
| Halftime-Fulltime | Draw-Home (23.00) | Draw-Draw (9.10) | Draw-Away (3.82) |
Finland - Ykkosliiga
Code: 39505377 Tue-21-Jul, 19:00pm KaPa - Klubi-04
| Win-Draw-Win | Home (2.19) | Draw (3.50) | Away (2.84) |
World - UEFA Champions League
Code: 42701104 Tue-21-Jul, 20:00pm Fenerbahçe - Gornik Zabrze
| Win-Draw-Win | Home (1.27) | Draw (5.20) | Away (11.00) |
World - UEFA Champions League
Code: 42701103 Tue-21-Jul, 20:00pm Aarhus - Lech Poznan
| Win-Draw-Win | Home (2.28) | Draw (3.25) | Away (3.06) |
Sweden - Superettan
Code: 39505378 Tue-21-Jul, 20:00pm Falkenbergs FF - Helsingborg
| Win-Draw-Win | Home (2.05) | Draw (3.24) | Away (3.61) |
| Double Chance | Home/Draw (1.25) | Home/Away (1.30) | Draw/Away (1.71) |
| Halftime Win | Halftime Home (2.65) | Halftime Draw (2.03) | Halftime Away (4.35) |
| HT Under/Over | HT Under 0.5 (2.90) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.39) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.60) | |
| Under/Over | Under 0.5 (11.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.30) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.12) | Over 2.5 (1.58) | |
| Under/Over | Under 3.5 (1.51) | Over 3.5 (2.47) | |
| Under/Over | Under 4.5 (1.15) | Over 4.5 (4.25) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.90) | |
| Halftime Yes/No | Halftime Yes (3.64) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.51) | No (2.39) | |
| Halftime-Fulltime | Home-Home (3.15) | Home-Draw (14.00) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (4.75) | Draw-Away (7.90) |
Argentina - Primera Nacional
Code: 37299960 Tue-21-Jul, 21:00pm Almagro - Gimnasia Y Tiro
| Win-Draw-Win | Home (2.41) | Draw (2.53) | Away (3.46) |
| Double Chance | Home/Draw (1.23) | Home/Away (1.40) | Draw/Away (1.45) |
| Halftime Win | Halftime Home (3.40) | Halftime Draw (1.66) | Halftime Away (4.82) |
| HT Under/Over | HT Under 0.5 (1.97) | HT Over 0.5 (1.74) | |
| HT Under/Over | HT Under 1.5 (1.15) | HT Over 1.5 (4.25) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.50) | |
| Under/Over | Under 0.5 (4.65) | Over 0.5 (1.12) | |
| Under/Over | Under 1.5 (2.06) | Over 1.5 (1.68) | |
| Under/Over | Under 2.5 (1.29) | Over 2.5 (3.04) | |
| Under/Over | Under 3.5 (1.06) | Over 3.5 (6.25) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (13.50) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (22.00) | |
| Halftime Yes/No | Halftime Yes (6.75) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.40) | No (1.50) | |
| Halftime-Fulltime | Home-Home (4.05) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (6.10) | Away-Draw (16.50) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (3.10) | Draw-Away (6.80) |