Colombia - Primera A
Code: 2067669 Wed-28-Jan, 00:00am Cucuta - Bucaramanga
| Win-Draw-Win | Home (2.65) | Draw (2.98) | Away (2.73) |
| Double Chance | Home/Draw (1.41) | Home/Away (1.35) | Draw/Away (1.43) |
| Halftime Win | Halftime Home (3.32) | Halftime Draw (1.91) | Halftime Away (3.50) |
| HT Under/Over | HT Under 0.5 (2.39) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.10) | |
| Under/Over | Under 0.5 (6.50) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.33) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.10) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.00) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.94) | No (1.77) | |
| Halftime-Fulltime | Home-Home (4.33) | Home-Draw (14.70) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (14.70) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (5.90) | Draw-Draw (4.10) | Draw-Away (6.05) |
Argentina - Liga Profesional Argentina
Code: 6571 Wed-28-Jan, 02:00am Huracan - Independ. Rivadavia
| Win-Draw-Win | Home (2.03) | Draw (2.84) | Away (4.50) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.39) | Draw/Away (1.75) |
| Halftime Win | Halftime Home (2.79) | Halftime Draw (1.78) | Halftime Away (5.73) |
| HT Under/Over | HT Under 0.5 (2.14) | HT Over 0.5 (1.66) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.64) | |
| HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.20) | |
| Under/Over | Under 0.5 (5.25) | Over 0.5 (1.10) | |
| Under/Over | Under 1.5 (2.40) | Over 1.5 (1.55) | |
| Under/Over | Under 2.5 (1.42) | Over 2.5 (2.51) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.70) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.20) | |
| Halftime Yes/No | Halftime Yes (5.90) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.20) | No (1.60) | |
| Halftime-Fulltime | Home-Home (3.25) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (8.30) | Away-Draw (17.00) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (3.58) | Draw-Away (8.90) |
Argentina - Liga Profesional Argentina
Code: 6570 Wed-28-Jan, 02:00am Gimnasia M. - San Lorenzo
| Win-Draw-Win | Home (2.77) | Draw (2.84) | Away (2.78) |
| Double Chance | Home/Draw (1.41) | Home/Away (1.39) | Draw/Away (1.41) |
| Halftime Win | Halftime Home (3.62) | Halftime Draw (1.81) | Halftime Away (3.64) |
| HT Under/Over | HT Under 0.5 (2.22) | HT Over 0.5 (1.62) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.66) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (10.00) | |
| Under/Over | Under 0.5 (5.85) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.42) | Over 1.5 (1.54) | |
| Under/Over | Under 2.5 (1.41) | Over 2.5 (2.54) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.00) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.85) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.11) | No (1.65) | |
| Halftime-Fulltime | Home-Home (4.65) | Home-Draw (16.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (4.70) | Away-Draw (16.00) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (5.95) | Draw-Draw (3.70) | Draw-Away (5.95) |
Colombia - Primera A
Code: 2067670 Wed-28-Jan, 02:20am Fortaleza FC - Llaneros
| Win-Draw-Win | Home (1.95) | Draw (3.34) | Away (3.82) |
| Double Chance | Home/Draw (1.23) | Home/Away (1.28) | Draw/Away (1.79) |
| Halftime Win | Halftime Home (2.52) | Halftime Draw (2.06) | Halftime Away (4.61) |
| HT Under/Over | HT Under 0.5 (2.69) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.60) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.79) | Over 2.5 (1.97) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
| Halftime Yes/No | Halftime Yes (4.45) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.79) | No (1.92) | |
| Halftime-Fulltime | Home-Home (2.95) | Home-Draw (14.70) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (15.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.80) | Draw-Draw (4.80) | Draw-Away (8.40) |
Argentina - Liga Profesional Argentina
Code: 6573 Wed-28-Jan, 04:15am Newells Old Boys - Independiente
| Win-Draw-Win | Home (3.69) | Draw (2.88) | Away (2.23) |
| Double Chance | Home/Draw (1.62) | Home/Away (1.39) | Draw/Away (1.26) |
| Halftime Win | Halftime Home (4.82) | Halftime Draw (1.80) | Halftime Away (3.02) |
| HT Under/Over | HT Under 0.5 (2.21) | HT Over 0.5 (1.62) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.66) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.75) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.45) | Over 1.5 (1.53) | |
| Under/Over | Under 2.5 (1.42) | Over 2.5 (2.51) | |
| Under/Over | Under 3.5 (1.11) | Over 3.5 (4.85) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (5.85) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.13) | No (1.64) | |
| Halftime-Fulltime | Home-Home (6.50) | Home-Draw (16.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (3.60) | Away-Draw (16.00) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (7.50) | Draw-Draw (3.68) | Draw-Away (4.90) |
Argentina - Liga Profesional Argentina
Code: 6565 Wed-28-Jan, 04:15am Atletico Tucuman - Central Cordoba de Santiago
| Win-Draw-Win | Home (2.27) | Draw (2.82) | Away (3.67) |
| Double Chance | Home/Draw (1.26) | Home/Away (1.40) | Draw/Away (1.60) |
| Halftime Win | Halftime Home (3.04) | Halftime Draw (1.80) | Halftime Away (4.76) |
| HT Under/Over | HT Under 0.5 (2.21) | HT Over 0.5 (1.62) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.50) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.90) | |
| Under/Over | Under 0.5 (5.50) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.39) | Over 1.5 (1.46) | |
| Under/Over | Under 2.5 (1.50) | Over 2.5 (2.53) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.45) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.06) | No (1.68) | |
| Halftime-Fulltime | Home-Home (3.70) | Home-Draw (15.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (6.50) | Away-Draw (16.00) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (4.95) | Draw-Draw (3.66) | Draw-Away (7.50) |
Colombia - Primera A
Code: 2067671 Wed-28-Jan, 04:30am Independiente Medellin - Deportes Tolima
| Win-Draw-Win | Home (1.94) | Draw (3.32) | Away (3.88) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.29) | Draw/Away (1.80) |
| Halftime Win | Halftime Home (2.55) | Halftime Draw (2.02) | Halftime Away (4.72) |
| HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.98) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
| Under/Over | Under 2.5 (1.71) | Over 2.5 (2.08) | |
| Under/Over | Under 3.5 (1.21) | Over 3.5 (3.58) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.86) | No (1.84) | |
| Halftime-Fulltime | Home-Home (2.91) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (6.60) | Away-Draw (15.50) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (4.65) | Draw-Away (8.50) |
Egypt - Premier League
Code: 6506 Wed-28-Jan, 18:00pm Zamalek SC - Petrojet
| Win-Draw-Win | Home (1.53) | Draw (3.64) | Away (5.83) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.20) | Draw/Away (2.24) |
| Halftime Win | Halftime Home (2.09) | Halftime Draw (2.10) | Halftime Away (6.62) |
| HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (1.93) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.14) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.95) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.50) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.97) | No (1.73) | |
| Halftime-Fulltime | Home-Home (2.24) | Home-Draw (17.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (11.00) | Away-Draw (17.50) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (3.94) | Draw-Draw (5.15) | Draw-Away (12.20) |
Saudi-Arabia - Pro League
Code: 6510 Wed-28-Jan, 18:20pm Al Najma - Al Riyadh
| Win-Draw-Win | Home (2.83) | Draw (3.32) | Away (2.25) |
| Double Chance | Home/Draw (1.52) | Home/Away (1.24) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.56) | Halftime Draw (2.10) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (2.91) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.65) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.62) | No (2.14) | |
| Halftime-Fulltime | Home-Home (4.55) | Home-Draw (14.20) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (3.52) | Away-Draw (14.20) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (6.60) | Draw-Draw (5.10) | Draw-Away (5.50) |
Bahrain - Premier League
Code: 2872888 Wed-28-Jan, 19:00pm Sitra - Al Riffa
| Win-Draw-Win | Home (4.49) | Draw (3.44) | Away (1.70) |
| Double Chance | Home/Draw (1.94) | Home/Away (1.22) | Draw/Away (1.13) |
| Halftime Win | Halftime Home (5.31) | Halftime Draw (2.07) | Halftime Away (2.28) |
| HT Under/Over | HT Under 0.5 (2.60) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.01) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.65) | |
| Halftime Yes/No | Halftime Yes (5.11) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.91) | No (1.77) | |
| Halftime-Fulltime | Home-Home (7.90) | Home-Draw (16.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (2.54) | Away-Draw (15.50) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (9.80) | Draw-Draw (5.00) | Draw-Away (4.30) |
Bahrain - Premier League
Code: 2872887 Wed-28-Jan, 19:00pm AAli - Al Najma
| Win-Draw-Win | Home (2.52) | Draw (3.10) | Away (2.55) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.27) | Draw/Away (1.40) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (1.98) | Halftime Away (3.30) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (2.97) | |
| Under/Over | Under 0.5 (7.50) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.81) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.64) | Over 2.5 (2.10) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.70) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (4.69) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.82) | No (1.85) | |
| Halftime-Fulltime | Home-Home (4.15) | Home-Draw (14.20) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (4.20) | Away-Draw (14.20) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.90) | Draw-Draw (4.55) | Draw-Away (5.95) |
South-Africa - Premier Soccer League
Code: 6388 Wed-28-Jan, 20:30pm Marumo Gallants - Kaizer Chiefs
| Win-Draw-Win | Home (4.08) | Draw (2.93) | Away (1.94) |
| Double Chance | Home/Draw (1.70) | Home/Away (1.30) | Draw/Away (1.16) |
| Halftime Win | Halftime Home (5.22) | Halftime Draw (1.82) | Halftime Away (2.71) |
| HT Under/Over | HT Under 0.5 (2.24) | HT Over 0.5 (1.56) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.58) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (6.40) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.44) | Over 1.5 (1.48) | |
| Under/Over | Under 2.5 (1.42) | Over 2.5 (2.49) | |
| Under/Over | Under 3.5 (1.11) | Over 3.5 (4.95) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (8.40) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.15) | No (1.60) | |
| Halftime-Fulltime | Home-Home (7.20) | Home-Draw (19.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (3.10) | Away-Draw (19.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (8.90) | Draw-Draw (3.90) | Draw-Away (4.70) |
Saudi-Arabia - Pro League
Code: 6519 Wed-28-Jan, 20:30pm Al-Fayha - Al Khaleej Saihat
| Win-Draw-Win | Home (2.46) | Draw (3.14) | Away (2.59) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.27) | Draw/Away (1.43) |
| Halftime Win | Halftime Home (3.12) | Halftime Draw (2.02) | Halftime Away (3.30) |
| HT Under/Over | HT Under 0.5 (2.74) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (9.65) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.83) | Over 2.5 (1.87) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.14) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.20) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.50) | |
| Halftime Yes/No | Halftime Yes (4.35) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.67) | No (2.05) | |
| Halftime-Fulltime | Home-Home (3.98) | Home-Draw (14.20) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (4.25) | Away-Draw (14.20) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (4.70) | Draw-Away (6.05) |
Egypt - Premier League
Code: 6390 Wed-28-Jan, 21:00pm Pyramids FC - El Gouna FC
| Win-Draw-Win | Home (1.40) | Draw (3.82) | Away (8.05) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.18) | Draw/Away (2.57) |
| Halftime Win | Halftime Home (2.01) | Halftime Draw (2.06) | Halftime Away (8.15) |
| HT Under/Over | HT Under 0.5 (2.44) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.08) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.70) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.74) | Over 1.5 (1.35) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.16) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.76) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (14.50) | |
| Halftime Yes/No | Halftime Yes (6.15) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.42) | No (1.49) | |
| Halftime-Fulltime | Home-Home (2.03) | Home-Draw (20.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (15.00) | Away-Draw (22.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (3.62) | Draw-Draw (5.05) | Draw-Away (15.50) |
Egypt - Premier League
Code: 6520 Wed-28-Jan, 21:00pm AL Masry - Ceramica Cleopatra
| Win-Draw-Win | Home (2.40) | Draw (2.84) | Away (3.02) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.32) | Draw/Away (1.46) |
| Halftime Win | Halftime Home (3.17) | Halftime Draw (1.85) | Halftime Away (4.01) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.51) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.60) | |
| Under/Over | Under 0.5 (6.65) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.00) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.10) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.89) | No (1.80) | |
| Halftime-Fulltime | Home-Home (3.92) | Home-Draw (14.70) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (5.15) | Away-Draw (15.00) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (5.30) | Draw-Draw (3.88) | Draw-Away (6.45) |
Brazil - Paulista - A2
Code: 38068 Wed-28-Jan, 21:00pm Juventus - Ituano
| Win-Draw-Win | Home (2.70) | Draw (2.93) | Away (2.51) |
| Double Chance | Home/Draw (1.41) | Home/Away (1.31) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.54) | Halftime Draw (1.90) | Halftime Away (3.24) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.18) | |
| Under/Over | Under 0.5 (6.65) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.98) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.80) | |
| Halftime Yes/No | Halftime Yes (5.06) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.89) | No (1.80) | |
| Halftime-Fulltime | Home-Home (4.55) | Home-Draw (14.50) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (4.20) | Away-Draw (14.20) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (6.05) | Draw-Draw (4.15) | Draw-Away (5.70) |
Belgium - Challenger Pro League
Code: 6524 Wed-28-Jan, 22:00pm RSC Anderlecht II - K. Lierse S.K.
| Win-Draw-Win | Home (2.77) | Draw (3.35) | Away (2.27) |
| Double Chance | Home/Draw (1.51) | Home/Away (1.24) | Draw/Away (1.35) |
| Halftime Win | Halftime Home (3.40) | Halftime Draw (2.19) | Halftime Away (2.82) |
| HT Under/Over | HT Under 0.5 (3.18) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.29) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.15) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.33) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.21) | Over 2.5 (1.59) | |
| Under/Over | Under 3.5 (1.46) | Over 3.5 (2.38) | |
| Under/Over | Under 4.5 (1.15) | Over 4.5 (4.20) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.80) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.48) | No (2.45) | |
| Halftime-Fulltime | Home-Home (4.45) | Home-Draw (13.50) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.54) | Away-Draw (13.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (6.70) | Draw-Draw (5.40) | Draw-Away (5.75) |
Belgium - Challenger Pro League
Code: 6525 Wed-28-Jan, 22:00pm KAA Gent II - SK Beveren
| Win-Draw-Win | Home (4.08) | Draw (3.38) | Away (1.79) |
| Double Chance | Home/Draw (1.84) | Home/Away (1.23) | Draw/Away (1.16) |
| Halftime Win | Halftime Home (4.79) | Halftime Draw (2.09) | Halftime Away (2.40) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.40) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.77) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.67) | No (2.05) | |
| Halftime-Fulltime | Home-Home (7.00) | Home-Draw (15.50) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (2.67) | Away-Draw (15.00) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (5.00) | Draw-Away (4.55) |
San-Marino - Campionato
Code: 3724 Wed-28-Jan, 22:45pm Tre Fiori - Cosmos
| Win-Draw-Win | Home (1.40) | Draw (3.84) | Away (7.85) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.17) | Draw/Away (2.55) |
| Halftime Win | Halftime Home (1.99) | Halftime Draw (2.09) | Halftime Away (7.75) |
| HT Under/Over | HT Under 0.5 (2.63) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.83) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (8.20) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.77) | Over 2.5 (1.92) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (6.50) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.11) | No (1.62) | |
| Halftime-Fulltime | Home-Home (2.38) | Home-Draw (19.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (9.50) | Away-Draw (19.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (6.00) | Draw-Away (11.00) |
World - UEFA Champions League
Code: 6554 Wed-28-Jan, 23:00pm Barcelona - FC Copenhagen
| Win-Draw-Win | Home (1.22) | Draw (8.40) | Away (13.40) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.10) | Draw/Away (4.90) |
| Halftime Win | Halftime Home (1.51) | Halftime Draw (3.26) | Halftime Away (8.40) |
| HT Under/Over | HT Under 0.5 (4.75) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (2.04) | HT Over 1.5 (1.81) | |
| HT Under/Over | HT Under 2.5 (1.31) | HT Over 2.5 (3.30) | |
| Under/Over | Under 0.5 (29.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (7.40) | Over 1.5 (1.03) | |
| Under/Over | Under 2.5 (3.64) | Over 2.5 (1.23) | |
| Under/Over | Under 3.5 (2.34) | Over 3.5 (1.70) | |
| Under/Over | Under 4.5 (1.54) | Over 4.5 (2.28) | |
