Uruguay - Primera Division - Apertura
Code: 46174145 Tue-21-Jul, 02:00am Defensor Sporting - Liverpool Montevideo
| Win-Draw-Win | Home (2.49) | Draw (3.14) | Away (2.86) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.32) | Draw/Away (1.48) |
| Halftime Win | Halftime Home (3.15) | Halftime Draw (1.92) | Halftime Away (3.58) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.80) | |
| Under/Over | Under 0.5 (18.00) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.82) | Over 1.5 (1.46) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (5.83) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (20.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.40) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.95) | No (1.75) | |
| Halftime-Fulltime | Home-Home (3.88) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.60) | Away-Draw (15.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.20) | Draw-Away (6.20) |
Argentina - Primera Nacional
Code: 37299973 Tue-21-Jul, 02:00am Patronato - Atlanta
| Win-Draw-Win | Home (2.60) | Draw (2.69) | Away (2.82) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.36) | Draw/Away (1.38) |
| Halftime Win | Halftime Home (3.50) | Halftime Draw (1.75) | Halftime Away (4.04) |
| HT Under/Over | HT Under 0.5 (2.10) | HT Over 0.5 (1.65) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.88) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (10.50) | |
| Under/Over | Under 0.5 (5.10) | Over 0.5 (1.10) | |
| Under/Over | Under 1.5 (2.17) | Over 1.5 (1.61) | |
| Under/Over | Under 2.5 (1.34) | Over 2.5 (2.78) | |
| Under/Over | Under 3.5 (1.08) | Over 3.5 (5.55) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (20.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.25) | No (1.56) | |
| Halftime-Fulltime | Home-Home (4.45) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (15.50) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (3.48) | Draw-Away (6.00) |
Argentina - Primera Nacional
Code: 37299974 Tue-21-Jul, 02:00am Quilmes - Gimnasia Jujuy
| Win-Draw-Win | Home (2.11) | Draw (2.99) | Away (3.44) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.29) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (2.86) | Halftime Draw (1.89) | Halftime Away (4.43) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.00) | |
| Under/Over | Under 0.5 (6.80) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
| Under/Over | Under 2.5 (1.53) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.33) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (3.34) | Home-Draw (15.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (5.85) | Away-Draw (15.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (4.10) | Draw-Away (7.30) |
Bolivia - Primera Division
Code: 16385764 Tue-21-Jul, 02:00am Nacional Potosà - Real Oruro
| Win-Draw-Win | Home (1.33) | Draw (4.80) | Away (7.16) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.11) | Draw/Away (2.85) |
| Halftime Win | Halftime Home (1.79) | Halftime Draw (2.56) | Halftime Away (6.39) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.75) | HT Over 1.5 (1.95) | |
| HT Under/Over | HT Under 2.5 (1.23) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (17.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.55) | Over 1.5 (1.05) | |
| Under/Over | Under 2.5 (2.92) | Over 2.5 (1.31) | |
| Under/Over | Under 3.5 (1.85) | Over 3.5 (1.85) | |
| Under/Over | Under 4.5 (1.33) | Over 4.5 (2.83) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (4.95) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.51) | No (2.36) | |
| Halftime-Fulltime | Home-Home (1.80) | Home-Draw (18.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (13.00) | Away-Draw (19.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (7.90) | Draw-Away (16.00) |
China - FA Cup
Code: 44928758 Tue-21-Jul, 10:00am Wuhan Three Towns - Shandong Luneng
| Win-Draw-Win | Home (3.44) | Draw (3.78) | Away (1.93) |
| Double Chance | Home/Draw (1.81) | Home/Away (1.23) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (3.91) | Halftime Draw (2.34) | Halftime Away (2.40) |
| HT Under/Over | HT Under 0.5 (3.52) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.17) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (14.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.05) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.43) | Over 2.5 (1.44) | |
| Under/Over | Under 3.5 (1.63) | Over 3.5 (2.21) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.45) | |
| Halftime Yes/No | Halftime Yes (3.26) | Halftime No (1.29) | |
| Fulltime Yes/No | Yes (1.44) | No (2.60) | |
| Halftime-Fulltime | Home-Home (5.60) | Home-Draw (14.20) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.82) | Away-Draw (14.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (8.30) | Draw-Draw (6.35) | Draw-Away (5.20) |
China - FA Cup
Code: 44928757 Tue-21-Jul, 10:00am SHANGHAI SIPG - Sichuan Jiuniu
| Win-Draw-Win | Home (1.61) | Draw (4.05) | Away (4.89) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.21) | Draw/Away (2.23) |
| Halftime Win | Halftime Home (2.11) | Halftime Draw (2.33) | Halftime Away (5.06) |
| HT Under/Over | HT Under 0.5 (3.30) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.27) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.00) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.28) | Over 2.5 (1.50) | |
| Under/Over | Under 3.5 (1.57) | Over 3.5 (2.33) | |
| Under/Over | Under 4.5 (1.18) | Over 4.5 (3.86) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (3.72) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.57) | No (2.26) | |
| Halftime-Fulltime | Home-Home (2.27) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (8.60) | Away-Draw (16.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (6.40) | Draw-Away (11.20) |
China - FA Cup
Code: 44928754 Tue-21-Jul, 10:00am Yunnan Yukun - Chengdu Better City
| Win-Draw-Win | Home (3.34) | Draw (3.70) | Away (1.98) |
| Double Chance | Home/Draw (1.76) | Home/Away (1.24) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.83) | Halftime Draw (2.34) | Halftime Away (2.43) |
| HT Under/Over | HT Under 0.5 (3.52) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.68) | HT Over 1.5 (2.09) | |
| HT Under/Over | HT Under 2.5 (1.16) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.30) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.72) | Over 3.5 (2.06) | |
| Under/Over | Under 4.5 (1.26) | Over 4.5 (3.20) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.50) | |
| Halftime Yes/No | Halftime Yes (3.08) | Halftime No (1.32) | |
| Fulltime Yes/No | Yes (1.40) | No (2.73) | |
| Halftime-Fulltime | Home-Home (5.50) | Home-Draw (13.70) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.94) | Away-Draw (13.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (8.10) | Draw-Draw (6.30) | Draw-Away (5.30) |
China - FA Cup
Code: 44928753 Tue-21-Jul, 10:00am Shanghai Shenhua - Qingdao Jonoon
| Win-Draw-Win | Home (1.21) | Draw (6.05) | Away (12.50) |
| Double Chance | Home/Draw (1.01) | Home/Away (1.10) | Draw/Away (4.15) |
| Halftime Win | Halftime Home (1.61) | Halftime Draw (2.68) | Halftime Away (9.35) |
| HT Under/Over | HT Under 0.5 (3.68) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.70) | HT Over 1.5 (2.06) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.33) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.85) | Over 1.5 (1.07) | |
| Under/Over | Under 2.5 (2.70) | Over 2.5 (1.36) | |
| Under/Over | Under 3.5 (1.78) | Over 3.5 (1.98) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.45) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.85) | No (1.86) | |
| Halftime-Fulltime | Home-Home (1.60) | Home-Draw (24.00) | Home-Away (75.00) |
| Halftime-Fulltime | Away-Away (23.00) | Away-Draw (25.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (3.82) | Draw-Draw (8.70) | Draw-Away (24.00) |
China - FA Cup
Code: 44928752 Tue-21-Jul, 10:00am Henan Jianye - Dalian Zhixing
| Win-Draw-Win | Home (2.05) | Draw (3.34) | Away (3.49) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.28) | Draw/Away (1.71) |
| Halftime Win | Halftime Home (2.65) | Halftime Draw (2.05) | Halftime Away (4.24) |
| HT Under/Over | HT Under 0.5 (2.84) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.65) | |
| Under/Over | Under 0.5 (9.85) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.82) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.88) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.55) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.65) | No (2.11) | |
| Halftime-Fulltime | Home-Home (3.12) | Home-Draw (14.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.85) | Away-Draw (14.70) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.95) | Draw-Draw (4.85) | Draw-Away (7.80) |
Australia - Australia Cup
Code: 43932364 Tue-21-Jul, 12:30pm Preston Lions - Newcastle Jets
| Win-Draw-Win | Home (3.76) | Draw (3.86) | Away (1.74) |
| Double Chance | Home/Draw (1.90) | Home/Away (1.18) | Draw/Away (1.19) |
| Halftime Win | Halftime Home (4.12) | Halftime Draw (2.38) | Halftime Away (2.26) |
| HT Under/Over | HT Under 0.5 (3.48) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.56) | HT Over 1.5 (2.26) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.05) | |
| Under/Over | Under 0.5 (14.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (4.60) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.32) | Over 2.5 (1.54) | |
| Under/Over | Under 3.5 (1.48) | Over 3.5 (2.33) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.60) | |
| Halftime Yes/No | Halftime Yes (3.56) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.52) | No (2.34) | |
| Halftime-Fulltime | Home-Home (6.10) | Home-Draw (14.70) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.52) | Away-Draw (14.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (9.10) | Draw-Draw (6.60) | Draw-Away (4.90) |
Australia - Australia Cup
Code: 43932365 Tue-21-Jul, 12:30pm Lions - Perth Glory
| Win-Draw-Win | Home (3.40) | Draw (3.90) | Away (1.90) |
| Double Chance | Home/Draw (1.82) | Home/Away (1.21) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (3.76) | Halftime Draw (2.55) | Halftime Away (2.32) |
| HT Under/Over | HT Under 0.5 (3.75) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.67) | HT Over 1.5 (2.10) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.50) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.10) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.48) | |
| Under/Over | Under 3.5 (1.61) | Over 3.5 (2.18) | |
| Under/Over | Under 4.5 (1.23) | Over 4.5 (3.60) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.70) | |
| Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.31) | |
| Fulltime Yes/No | Yes (1.46) | No (2.54) | |
| Halftime-Fulltime | Home-Home (5.40) | Home-Draw (15.00) | Home-Away (16.00) |
| Halftime-Fulltime | Away-Away (2.80) | Away-Draw (15.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (9.20) | Draw-Draw (6.80) | Draw-Away (5.70) |
Australia - Australia Cup
Code: 43932359 Tue-21-Jul, 13:00pm Cumberland United - Heidelberg United
| Win-Draw-Win | Home (6.30) | Draw (5.10) | Away (1.34) |
| Double Chance | Home/Draw (2.79) | Home/Away (1.10) | Draw/Away (1.06) |
| Halftime Win | Halftime Home (5.85) | Halftime Draw (2.60) | Halftime Away (1.82) |
| HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.65) | HT Over 1.5 (2.10) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.15) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.69) | Over 3.5 (2.04) | |
| Under/Over | Under 4.5 (1.26) | Over 4.5 (3.20) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.50) | |
| Halftime Yes/No | Halftime Yes (3.92) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.71) | No (2.00) | |
| Halftime-Fulltime | Home-Home (10.50) | Home-Draw (19.00) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (1.82) | Away-Draw (20.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (14.70) | Draw-Draw (8.20) | Draw-Away (4.25) |
Australia - Australia Cup
Code: 43932358 Tue-21-Jul, 13:30pm Bayswater City - Sydney
| Win-Draw-Win | Home (6.83) | Draw (5.10) | Away (1.32) |
| Double Chance | Home/Draw (2.89) | Home/Away (1.10) | Draw/Away (1.04) |
| Halftime Win | Halftime Home (6.33) | Halftime Draw (2.57) | Halftime Away (1.79) |
| HT Under/Over | HT Under 0.5 (3.58) | HT Over 0.5 (1.21) | |
| HT Under/Over | HT Under 1.5 (1.67) | HT Over 1.5 (2.07) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.33) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.75) | Over 1.5 (1.07) | |
| Under/Over | Under 2.5 (2.70) | Over 2.5 (1.36) | |
| Under/Over | Under 3.5 (1.74) | Over 3.5 (1.98) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (5.45) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.69) | No (2.03) | |
| Halftime-Fulltime | Home-Home (11.50) | Home-Draw (20.00) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (1.78) | Away-Draw (22.00) | Away-Home (60.00) |
| Halftime-Fulltime | Draw-Home (15.50) | Draw-Draw (8.00) | Draw-Away (4.10) |
World - UEFA Champions League
Code: 42701104 Tue-21-Jul, 20:00pm Fenerbahçe - Gornik Zabrze
| Win-Draw-Win | Home (1.27) | Draw (5.20) | Away (11.00) |
World - UEFA Champions League
Code: 42701103 Tue-21-Jul, 20:00pm Aarhus - Lech Poznan
| Win-Draw-Win | Home (2.28) | Draw (3.25) | Away (3.06) |
Sweden - Superettan
Code: 39505378 Tue-21-Jul, 20:00pm Falkenbergs FF - Helsingborg
| Win-Draw-Win | Home (2.05) | Draw (3.24) | Away (3.61) |
| Double Chance | Home/Draw (1.25) | Home/Away (1.30) | Draw/Away (1.71) |
| Halftime Win | Halftime Home (2.65) | Halftime Draw (2.04) | Halftime Away (4.30) |
| HT Under/Over | HT Under 0.5 (2.95) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (11.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.40) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.15) | Over 2.5 (1.56) | |
| Under/Over | Under 3.5 (1.53) | Over 3.5 (2.42) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.15) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.70) | |
| Halftime Yes/No | Halftime Yes (3.64) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.50) | No (2.42) | |
| Halftime-Fulltime | Home-Home (3.15) | Home-Draw (14.00) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (4.75) | Draw-Away (7.90) |
Argentina - Primera Nacional
Code: 37299960 Tue-21-Jul, 21:00pm Almagro - Gimnasia Y Tiro
| Win-Draw-Win | Home (2.13) | Draw (2.61) | Away (4.04) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.38) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (3.06) | Halftime Draw (1.68) | Halftime Away (5.48) |
| HT Under/Over | HT Under 0.5 (1.99) | HT Over 0.5 (1.73) | |
| HT Under/Over | HT Under 1.5 (1.16) | HT Over 1.5 (4.15) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (4.75) | Over 0.5 (1.12) | |
| Under/Over | Under 1.5 (2.09) | Over 1.5 (1.66) | |
| Under/Over | Under 2.5 (1.31) | Over 2.5 (2.92) | |
| Under/Over | Under 3.5 (1.06) | Over 3.5 (6.05) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (13.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (6.80) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.42) | No (1.49) | |
| Halftime-Fulltime | Home-Home (3.50) | Home-Draw (17.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (7.30) | Away-Draw (17.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (4.55) | Draw-Draw (3.20) | Draw-Away (7.90) |