Chile - Primera Division
Code: 1545297 Sat-31-Jan, 02:00am Universidad de Chile - A. Italiano
| Win-Draw-Win | Home (1.57) | Draw (4.20) | Away (5.03) |
| Double Chance | Home/Draw (1.13) | Home/Away (1.19) | Draw/Away (2.31) |
| Halftime Win | Halftime Home (2.07) | Halftime Draw (2.34) | Halftime Away (5.27) |
| HT Under/Over | HT Under 0.5 (3.35) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.39) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (12.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.33) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.21) | Over 2.5 (1.63) | |
| Under/Over | Under 3.5 (1.42) | Over 3.5 (2.49) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.55) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.66) | No (2.09) | |
| Halftime-Fulltime | Home-Home (2.18) | Home-Draw (16.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.80) | Away-Draw (17.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (6.50) | Draw-Away (11.70) |
Mexico - Liga MX
Code: 6865 Sat-31-Jan, 04:00am Puebla - Toluca
| Win-Draw-Win | Home (5.23) | Draw (3.95) | Away (1.59) |
| Double Chance | Home/Draw (2.27) | Home/Away (1.22) | Draw/Away (1.12) |
| Halftime Win | Halftime Home (5.49) | Halftime Draw (2.25) | Halftime Away (2.11) |
| HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.95) | |
| Under/Over | Under 0.5 (12.00) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.94) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.72) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.69) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.05) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (9.60) | |
| Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.73) | No (2.00) | |
| Halftime-Fulltime | Home-Home (9.10) | Home-Draw (17.00) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (2.23) | Away-Draw (16.50) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (11.70) | Draw-Draw (5.90) | Draw-Away (4.30) |
Mexico - Liga de Expansion MX
Code: 6867 Sat-31-Jan, 04:00am Alebrijes de Oaxaca - Mineros de Zacatecas
| Win-Draw-Win | Home (3.06) | Draw (3.52) | Away (2.05) |
| Double Chance | Home/Draw (1.63) | Home/Away (1.22) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (3.66) | Halftime Draw (2.23) | Halftime Away (2.61) |
| HT Under/Over | HT Under 0.5 (3.25) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.55) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.40) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.70) | |
| Halftime Yes/No | Halftime Yes (3.65) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.51) | No (2.36) | |
| Halftime-Fulltime | Home-Home (4.90) | Home-Draw (14.20) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.12) | Away-Draw (14.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (5.70) | Draw-Away (5.30) |
Colombia - Primera A
Code: 2067683 Sat-31-Jan, 04:00am Junior - Atletico Nacional
| Win-Draw-Win | Home (2.58) | Draw (3.32) | Away (2.56) |
| Double Chance | Home/Draw (1.46) | Home/Away (1.29) | Draw/Away (1.45) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (2.11) | Halftime Away (3.10) |
| HT Under/Over | HT Under 0.5 (2.95) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (10.90) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.97) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.61) | No (2.18) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (14.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (4.05) | Away-Draw (14.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (6.20) | Draw-Draw (5.05) | Draw-Away (6.15) |
Mexico - Liga MX
Code: 6870 Sat-31-Jan, 06:00am U.N.A.M. - Pumas - Santos Laguna
| Win-Draw-Win | Home (1.55) | Draw (4.20) | Away (5.27) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.19) | Draw/Away (2.36) |
| Halftime Win | Halftime Home (2.04) | Halftime Draw (2.35) | Halftime Away (5.42) |
| HT Under/Over | HT Under 0.5 (3.35) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.34) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.45) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.35) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.23) | Over 2.5 (1.62) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.70) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.67) | No (2.08) | |
| Halftime-Fulltime | Home-Home (2.14) | Home-Draw (16.50) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (9.20) | Away-Draw (17.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (6.45) | Draw-Away (12.20) |
Mexico - Liga de Expansion MX
Code: 6871 Sat-31-Jan, 06:00am CA La Paz - Venados FC
| Win-Draw-Win | Home (2.12) | Draw (3.66) | Away (2.82) |
| Double Chance | Home/Draw (1.34) | Home/Away (1.20) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.62) | Halftime Draw (2.35) | Halftime Away (3.35) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.11) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.65) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.45) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.64) | Over 3.5 (2.12) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.29) | |
| Fulltime Yes/No | Yes (1.39) | No (2.73) | |
| Halftime-Fulltime | Home-Home (3.20) | Home-Draw (13.50) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (4.40) | Away-Draw (13.70) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.70) | Draw-Draw (6.35) | Draw-Away (7.20) |
Mexico - Liga de Expansion MX
Code: 6872 Sat-31-Jan, 06:00am Dorados - Tepatitlan
| Win-Draw-Win | Home (3.10) | Draw (3.42) | Away (2.06) |
| Double Chance | Home/Draw (1.62) | Home/Away (1.23) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.76) | Halftime Draw (2.17) | Halftime Away (2.64) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (11.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.10) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.09) | Over 2.5 (1.66) | |
| Under/Over | Under 3.5 (1.39) | Over 3.5 (2.59) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.80) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (9.50) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.54) | No (2.29) | |
| Halftime-Fulltime | Home-Home (5.05) | Home-Draw (14.20) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.15) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (5.40) | Draw-Away (5.25) |
Mexico - Liga MX
Code: 6874 Sat-31-Jan, 06:06am FC Juarez - Cruz Azul
| Win-Draw-Win | Home (3.68) | Draw (3.45) | Away (1.95) |
| Double Chance | Home/Draw (1.79) | Home/Away (1.27) | Draw/Away (1.24) |
| Halftime Win | Halftime Home (4.45) | Halftime Draw (2.07) | Halftime Away (2.55) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.99) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.90) | |
| Under/Over | Under 0.5 (9.20) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.71) | Over 2.5 (2.08) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.68) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.50) | |
| Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.85) | No (1.85) | |
| Halftime-Fulltime | Home-Home (6.10) | Home-Draw (16.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (2.89) | Away-Draw (15.50) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (8.30) | Draw-Draw (4.90) | Draw-Away (4.80) |
Australia - A-League
Code: 6875 Sat-31-Jan, 09:00am Newcastle Jets - Brisbane Roar
| Win-Draw-Win | Home (2.04) | Draw (3.88) | Away (3.46) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.27) | Draw/Away (1.81) |
| Halftime Win | Halftime Home (2.42) | Halftime Draw (2.36) | Halftime Away (3.72) |
| HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.18) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.60) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.80) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.39) | Over 2.5 (1.46) | |
| Under/Over | Under 3.5 (1.66) | Over 3.5 (2.31) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.54) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.30) | |
| Halftime Yes/No | Halftime Yes (3.24) | Halftime No (1.30) | |
| Fulltime Yes/No | Yes (1.45) | No (2.56) | |
| Halftime-Fulltime | Home-Home (2.95) | Home-Draw (14.00) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (5.45) | Away-Draw (14.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (6.35) | Draw-Away (8.20) |
Indonesia - Liga 1
Code: 6883 Sat-31-Jan, 11:30am Persis Solo - Persib Bandung
| Win-Draw-Win | Home (5.28) | Draw (3.74) | Away (1.55) |
| Double Chance | Home/Draw (2.19) | Home/Away (1.18) | Draw/Away (1.09) |
| Halftime Win | Halftime Home (5.74) | Halftime Draw (2.15) | Halftime Away (2.12) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.63) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (10.30) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.70) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.81) | No (1.86) | |
| Halftime-Fulltime | Home-Home (9.40) | Home-Draw (17.50) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (2.23) | Away-Draw (16.50) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (11.50) | Draw-Draw (5.50) | Draw-Away (4.10) |
Australia - A-League
Code: 6888 Sat-31-Jan, 11:35am Sydney - Western Sydney Wanderers
| Win-Draw-Win | Home (2.06) | Draw (3.80) | Away (3.48) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.28) | Draw/Away (1.80) |
| Halftime Win | Halftime Home (2.46) | Halftime Draw (2.30) | Halftime Away (3.78) |
| HT Under/Over | HT Under 0.5 (3.28) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.29) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.95) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.40) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.37) | Over 2.5 (1.63) | |
| Under/Over | Under 3.5 (1.49) | Over 3.5 (2.32) | |
| Under/Over | Under 4.5 (1.17) | Over 4.5 (3.98) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (7.10) | |
| Halftime Yes/No | Halftime Yes (3.40) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.50) | No (2.42) | |
| Halftime-Fulltime | Home-Home (2.99) | Home-Draw (14.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (5.50) | Away-Draw (14.20) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.35) | Draw-Draw (6.00) | Draw-Away (8.20) |
Turkey - 1. Lig
Code: 8197 Sat-31-Jan, 13:30pm Erzurum BB - Sariyer
| Win-Draw-Win | Home (1.69) | Draw (3.35) | Away (4.78) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.24) | Draw/Away (1.96) |
| Halftime Win | Halftime Home (2.32) | Halftime Draw (2.01) | Halftime Away (5.66) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.02) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
| Under/Over | Under 2.5 (1.66) | Over 2.5 (2.09) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.68) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.30) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.50) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.97) | No (1.73) | |
| Halftime-Fulltime | Home-Home (2.54) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (8.40) | Away-Draw (16.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (4.70) | Draw-Away (10.00) |
Turkey - 1. Lig
Code: 8198 Sat-31-Jan, 13:30pm 76 Iğdir Belediyespor - Manisa BBSK
| Win-Draw-Win | Home (1.61) | Draw (3.84) | Away (4.61) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.18) | Draw/Away (2.08) |
| Halftime Win | Halftime Home (2.15) | Halftime Draw (2.29) | Halftime Away (4.93) |
| HT Under/Over | HT Under 0.5 (3.15) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.25) | |
| Under/Over | Under 0.5 (12.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.10) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.16) | Over 2.5 (1.62) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.33) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (7.80) | |
| Halftime Yes/No | Halftime Yes (3.86) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.64) | No (2.10) | |
| Halftime-Fulltime | Home-Home (2.32) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (8.10) | Away-Draw (15.50) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (6.15) | Draw-Away (10.50) |
Australia - A-League
Code: 6920 Sat-31-Jan, 13:45pm Perth Glory - Auckland
| Win-Draw-Win | Home (3.78) | Draw (3.62) | Away (2.02) |
| Double Chance | Home/Draw (1.83) | Home/Away (1.31) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (4.20) | Halftime Draw (2.14) | Halftime Away (2.51) |
| HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.30) | |
| Under/Over | Under 0.5 (12.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.74) | Over 1.5 (1.20) | |
| Under/Over | Under 2.5 (2.04) | Over 2.5 (1.83) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.85) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (9.70) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.64) | No (2.13) | |
| Halftime-Fulltime | Home-Home (6.05) | Home-Draw (15.00) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (2.94) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (8.30) | Draw-Draw (5.25) | Draw-Away (5.00) |
Turkey - Super Lig
Code: 8310 Sat-31-Jan, 14:30pm Alanyaspor - Eyupspor
| Win-Draw-Win | Home (1.62) | Draw (4.08) | Away (5.92) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.26) | Draw/Away (2.38) |
| Halftime Win | Halftime Home (2.11) | Halftime Draw (2.20) | Halftime Away (5.65) |
| HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.73) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.35) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.30) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.94) | |
| Under/Over | Under 3.5 (1.29) | Over 3.5 (3.05) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.60) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.89) | No (1.81) | |
| Halftime-Fulltime | Home-Home (2.27) | Home-Draw (17.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (17.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (5.70) | Draw-Away (12.20) |
Germany - 2. Bundesliga
Code: 6939 Sat-31-Jan, 15:00pm VfL Bochum - FC Schalke 04
| Win-Draw-Win | Home (2.59) | Draw (3.28) | Away (2.62) |
| Double Chance | Home/Draw (1.45) | Home/Away (1.31) | Draw/Away (1.46) |
| Halftime Win | Halftime Home (3.14) | Halftime Draw (2.08) | Halftime Away (3.26) |
| HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.69) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (8.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.38) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.89) | Over 2.5 (1.88) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.94) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.66) | No (2.09) | |
| Halftime-Fulltime | Home-Home (4.20) | Home-Draw (14.20) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (4.25) | Away-Draw (14.20) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (6.10) | Draw-Draw (4.95) | Draw-Away (6.20) |
Germany - 2. Bundesliga
Code: 6940 Sat-31-Jan, 15:00pm Eintracht Braunschweig - Karlsruher SC
| Win-Draw-Win | Home (2.29) | Draw (3.08) | Away (3.26) |
| Double Chance | Home/Draw (1.31) | Home/Away (1.34) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (2.93) | Halftime Draw (1.97) | Halftime Away (4.06) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.57) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.82) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (2.03) | Over 2.5 (1.76) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.64) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.90) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.30) | |
| Halftime Yes/No | Halftime Yes (3.95) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.57) | No (2.26) | |
| Halftime-Fulltime | Home-Home (3.64) | Home-Draw (14.20) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.60) | Away-Draw (14.20) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (5.25) | Draw-Draw (4.40) | Draw-Away (7.20) |
Germany - 2. Bundesliga
Code: 6941 Sat-31-Jan, 15:00pm Holstein Kiel - SpVgg Greuther Furth
| Win-Draw-Win | Home (1.68) | Draw (3.94) | Away (4.60) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.23) | Draw/Away (2.14) |
| Halftime Win | Halftime Home (2.22) | Halftime Draw (2.27) | Halftime Away (4.88) |
| HT Under/Over | HT Under 0.5 (3.22) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (13.70) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.15) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.13) | Over 2.5 (1.69) | |
| Under/Over | Under 3.5 (1.39) | Over 3.5 (2.61) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.85) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (8.70) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.65) | No (2.11) | |
| Halftime-Fulltime | Home-Home (2.41) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (7.90) | Away-Draw (16.50) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (6.05) | Draw-Away (10.50) |
Indonesia - Liga 1
Code: 6942 Sat-31-Jan, 15:00pm Persepam Madura Utd - PSBS Biak Numfor
| Win-Draw-Win | Home (1.45) | Draw (4.15) | Away (5.86) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.15) | Draw/Away (2.40) |
| Halftime Win | Halftime Home (1.97) | Halftime Draw (2.32) | Halftime Away (5.82) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.41) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (11.40) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.86) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.67) | |
| Under/Over | Under 3.5 (1.39) | Over 3.5 (2.59) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.65) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.50) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.78) | No (1.89) | |
| Halftime-Fulltime | Home-Home (2.06) | Home-Draw (16.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (10.50) | Away-Draw (17.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (6.45) | Draw-Away (12.70) |
Thailand - Thai League 1
Code: 6957 Sat-31-Jan, 15:00pm Chonburi FC - Port FC
| Win-Draw-Win | Home (3.75) | Draw (3.58) | Away (1.80) |
| Double Chance | Home/Draw (1.82) | Home/Away (1.21) | Draw/Away (1.19) |
| Halftime Win | Halftime Home (4.38) | Halftime Draw (2.22) | Halftime Away (2.32) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.39) | |
