Paraguay - Division Profesional - Apertura
Code: 1179543 Wed-28-Jan, 00:00am Sportivo Luqueno - Nacional Asuncion
| Win-Draw-Win | Home (3.52) | Draw (2.84) | Away (2.30) |
| Double Chance | Home/Draw (1.56) | Home/Away (1.38) | Draw/Away (1.26) |
| Halftime Win | Halftime Home (4.35) | Halftime Draw (1.79) | Halftime Away (3.04) |
| HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.52) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.15) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.60) | |
| Under/Over | Under 0.5 (6.75) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.81) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.64) | Over 2.5 (2.18) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.72) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.70) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.83) | No (1.86) | |
| Halftime-Fulltime | Home-Home (6.05) | Home-Draw (15.00) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (3.68) | Away-Draw (14.70) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (3.64) | Draw-Away (4.95) |
Colombia - Primera A
Code: 2067669 Wed-28-Jan, 00:00am Cucuta - Bucaramanga
| Win-Draw-Win | Home (3.24) | Draw (2.88) | Away (2.40) |
| Double Chance | Home/Draw (1.53) | Home/Away (1.37) | Draw/Away (1.31) |
| Halftime Win | Halftime Home (4.30) | Halftime Draw (1.83) | Halftime Away (3.12) |
| HT Under/Over | HT Under 0.5 (2.27) | HT Over 0.5 (1.58) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.44) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.70) | |
| Under/Over | Under 0.5 (5.75) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.47) | Over 1.5 (1.51) | |
| Under/Over | Under 2.5 (1.44) | Over 2.5 (2.43) | |
| Under/Over | Under 3.5 (1.13) | Over 3.5 (4.60) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (5.40) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.06) | No (1.68) | |
| Halftime-Fulltime | Home-Home (5.55) | Home-Draw (15.00) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (3.86) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (6.85) | Draw-Draw (3.75) | Draw-Away (5.30) |
Brazil - Cearense - 1
Code: 7777602 Wed-28-Jan, 01:00am Iguatu - Horizonte
| Win-Draw-Win | Home (1.83) | Draw (3.12) | Away (4.29) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.27) | Draw/Away (1.80) |
| Halftime Win | Halftime Home (2.53) | Halftime Draw (1.92) | Halftime Away (5.29) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.90) | |
| Under/Over | Under 0.5 (7.50) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.69) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.15) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (8.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.55) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.01) | No (1.70) | |
| Halftime-Fulltime | Home-Home (3.00) | Home-Draw (18.00) | Home-Away (45.00) |
| Halftime-Fulltime | Away-Away (7.10) | Away-Draw (18.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (4.30) | Draw-Away (9.10) |
Brazil - Baiano - 1
Code: 6452 Wed-28-Jan, 01:15am GalĂcia - Atletico Alagoinhas
| Win-Draw-Win | Home (2.47) | Draw (3.10) | Away (2.59) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.27) | Draw/Away (1.42) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (1.95) | Halftime Away (3.38) |
| HT Under/Over | HT Under 0.5 (2.44) | HT Over 0.5 (1.45) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.34) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.70) | |
| Under/Over | Under 0.5 (7.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.46) | Over 1.5 (1.43) | |
| Under/Over | Under 2.5 (1.49) | Over 2.5 (2.41) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.70) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.01) | No (1.69) | |
| Halftime-Fulltime | Home-Home (3.98) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.20) | Away-Draw (15.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (4.40) | Draw-Away (6.05) |
Argentina - Liga Profesional Argentina
Code: 6570 Wed-28-Jan, 02:00am Gimnasia M. - San Lorenzo
| Win-Draw-Win | Home (2.75) | Draw (2.67) | Away (3.00) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.44) | Draw/Away (1.42) |
| Halftime Win | Halftime Home (3.72) | Halftime Draw (1.70) | Halftime Away (4.05) |
| HT Under/Over | HT Under 0.5 (2.01) | HT Over 0.5 (1.75) | |
| HT Under/Over | HT Under 1.5 (1.16) | HT Over 1.5 (4.40) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (15.00) | |
| Under/Over | Under 0.5 (4.75) | Over 0.5 (1.12) | |
| Under/Over | Under 1.5 (2.05) | Over 1.5 (1.74) | |
| Under/Over | Under 2.5 (1.28) | Over 2.5 (3.12) | |
| Under/Over | Under 3.5 (1.05) | Over 3.5 (6.55) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (15.50) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (27.00) | |
| Halftime Yes/No | Halftime Yes (6.95) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.43) | No (1.50) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (17.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (5.10) | Away-Draw (17.00) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (5.75) | Draw-Draw (3.26) | Draw-Away (6.10) |
Argentina - Liga Profesional Argentina
Code: 6571 Wed-28-Jan, 02:00am Huracan - Independ. Rivadavia
| Win-Draw-Win | Home (2.12) | Draw (2.65) | Away (4.60) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.44) | Draw/Away (1.68) |
| Halftime Win | Halftime Home (2.99) | Halftime Draw (1.68) | Halftime Away (6.06) |
| HT Under/Over | HT Under 0.5 (1.96) | HT Over 0.5 (1.79) | |
| HT Under/Over | HT Under 1.5 (1.17) | HT Over 1.5 (4.25) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (13.00) | |
| Under/Over | Under 0.5 (4.40) | Over 0.5 (1.14) | |
| Under/Over | Under 1.5 (2.08) | Over 1.5 (1.72) | |
| Under/Over | Under 2.5 (1.30) | Over 2.5 (2.99) | |
| Under/Over | Under 3.5 (1.07) | Over 3.5 (5.95) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (15.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (6.85) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.51) | No (1.46) | |
| Halftime-Fulltime | Home-Home (3.46) | Home-Draw (17.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (8.50) | Away-Draw (18.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (3.18) | Draw-Away (8.80) |
Paraguay - Division Profesional - Apertura
Code: 1179542 Wed-28-Jan, 02:15am Club Sp. San Lorenzo - Cerro Porteno
| Win-Draw-Win | Home (5.03) | Draw (3.82) | Away (1.64) |
| Double Chance | Home/Draw (2.15) | Home/Away (1.23) | Draw/Away (1.14) |
| Halftime Win | Halftime Home (5.35) | Halftime Draw (2.16) | Halftime Away (2.14) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.74) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.80) | |
| Under/Over | Under 0.5 (9.75) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.84) | Over 2.5 (1.90) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.14) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.50) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.86) | No (1.83) | |
| Halftime-Fulltime | Home-Home (8.70) | Home-Draw (16.50) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (2.33) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (10.70) | Draw-Draw (5.45) | Draw-Away (4.20) |
Colombia - Primera A
Code: 2067670 Wed-28-Jan, 02:20am Fortaleza FC - Llaneros
| Win-Draw-Win | Home (2.00) | Draw (2.89) | Away (4.41) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.37) | Draw/Away (1.75) |
| Halftime Win | Halftime Home (2.69) | Halftime Draw (1.83) | Halftime Away (5.49) |
| HT Under/Over | HT Under 0.5 (2.27) | HT Over 0.5 (1.58) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.22) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.10) | |
| Under/Over | Under 0.5 (5.75) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.35) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.05) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.03) | No (1.70) | |
| Halftime-Fulltime | Home-Home (3.14) | Home-Draw (15.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.00) | Away-Draw (16.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (3.74) | Draw-Away (8.80) |
Brazil - Matogrossense
Code: 6456 Wed-28-Jan, 02:30am Cuiaba - Uniao Rondonopolis
| Win-Draw-Win | Home (1.41) | Draw (3.60) | Away (8.75) |
| Double Chance | Home/Draw (1.01) | Home/Away (1.20) | Draw/Away (2.52) |
| Halftime Win | Halftime Home (2.04) | Halftime Draw (1.96) | Halftime Away (9.15) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.53) | |
| HT Under/Over | HT Under 1.5 (1.23) | HT Over 1.5 (3.42) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.60) | |
| Under/Over | Under 0.5 (5.96) | Over 0.5 (1.10) | |
| Under/Over | Under 1.5 (2.41) | Over 1.5 (1.45) | |
| Under/Over | Under 2.5 (1.48) | Over 2.5 (2.44) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (11.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (7.20) | Halftime No (1.05) | |
| Fulltime Yes/No | Yes (2.73) | No (1.38) | |
| Halftime-Fulltime | Home-Home (2.20) | Home-Draw (23.00) | Home-Away (90.00) |
| Halftime-Fulltime | Away-Away (13.00) | Away-Draw (23.00) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (4.60) | Draw-Away (15.00) |
Costa-Rica - Primera Division
Code: 6560 Wed-28-Jan, 03:00am Guadalupe FC - LD Alajuelense
| Win-Draw-Win | Home (4.68) | Draw (3.48) | Away (1.67) |
| Double Chance | Home/Draw (1.99) | Home/Away (1.22) | Draw/Away (1.12) |
| Halftime Win | Halftime Home (5.49) | Halftime Draw (2.09) | Halftime Away (2.25) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.04) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.72) | Over 2.5 (2.00) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.75) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.00) | |
| Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.91) | No (1.78) | |
| Halftime-Fulltime | Home-Home (8.20) | Home-Draw (16.50) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (2.46) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (5.00) | Draw-Away (4.30) |
Brazil - Capixaba
Code: 6455 Wed-28-Jan, 03:00am Desportiva ES - Rio Branco ES
| Win-Draw-Win | Home (2.38) | Draw (3.12) | Away (2.70) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.27) | Draw/Away (1.45) |
| Halftime Win | Halftime Home (3.10) | Halftime Draw (1.95) | Halftime Away (3.48) |
| HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.70) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.30) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.25) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.91) | No (1.77) | |
| Halftime-Fulltime | Home-Home (3.80) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.45) | Away-Draw (15.00) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (5.55) | Draw-Draw (4.45) | Draw-Away (6.20) |
Argentina - Liga Profesional Argentina
Code: 6573 Wed-28-Jan, 04:15am Newells Old Boys - Independiente
| Win-Draw-Win | Home (3.50) | Draw (2.80) | Away (2.36) |
| Double Chance | Home/Draw (1.56) | Home/Away (1.40) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (4.66) | Halftime Draw (1.77) | Halftime Away (3.17) |
| HT Under/Over | HT Under 0.5 (2.16) | HT Over 0.5 (1.65) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.75) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.50) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.35) | Over 1.5 (1.57) | |
| Under/Over | Under 2.5 (1.39) | Over 2.5 (2.61) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.15) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (13.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.18) | No (1.61) | |
| Halftime-Fulltime | Home-Home (6.10) | Home-Draw (16.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (3.85) | Away-Draw (16.00) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (3.54) | Draw-Away (5.10) |
Argentina - Liga Profesional Argentina
Code: 6565 Wed-28-Jan, 04:15am Atletico Tucuman - Central Cordoba de Santiago
| Win-Draw-Win | Home (2.33) | Draw (2.74) | Away (3.66) |
| Double Chance | Home/Draw (1.26) | Home/Away (1.42) | Draw/Away (1.57) |
| Halftime Win | Halftime Home (3.14) | Halftime Draw (1.75) | Halftime Away (4.88) |
| HT Under/Over | HT Under 0.5 (2.11) | HT Over 0.5 (1.68) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.75) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.90) | |
| Under/Over | Under 0.5 (5.10) | Over 0.5 (1.10) | |
| Under/Over | Under 1.5 (2.23) | Over 1.5 (1.53) | |
| Under/Over | Under 2.5 (1.43) | Over 2.5 (2.76) | |
| Under/Over | Under 3.5 (1.11) | Over 3.5 (5.00) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (11.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (5.90) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.18) | No (1.61) | |
| Halftime-Fulltime | Home-Home (3.82) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (16.00) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (3.46) | Draw-Away (7.40) |
Colombia - Primera A
Code: 2067671 Wed-28-Jan, 04:30am Independiente Medellin - Deportes Tolima
| Win-Draw-Win | Home (2.07) | Draw (2.88) | Away (4.12) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.37) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.78) | Halftime Draw (1.83) | Halftime Away (5.16) |
| HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.54) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.40) | |
| Under/Over | Under 0.5 (6.20) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.59) | Over 2.5 (2.29) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.95) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.50) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.97) | No (1.75) | |
| Halftime-Fulltime | Home-Home (3.24) | Home-Draw (15.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (7.30) | Away-Draw (15.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (4.65) | Draw-Draw (3.75) | Draw-Away (8.30) |
United-Arab-Emirates - Pro League
Code: 6490 Wed-28-Jan, 16:15pm Al-Dhafra - Sharjah FC
| Win-Draw-Win | Home (4.57) | Draw (3.70) | Away (1.64) |
| Double Chance | Home/Draw (2.04) | Home/Away (1.19) | Draw/Away (1.13) |
| Halftime Win | Halftime Home (4.94) | Halftime Draw (2.21) | Halftime Away (2.22) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.47) | HT Over 1.5 (2.41) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (11.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.05) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.11) | Over 2.5 (1.65) | |
| Under/Over | Under 3.5 (1.41) | Over 3.5 (2.52) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.60) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.60) | |
| Halftime Yes/No | Halftime Yes (3.98) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.64) | No (2.10) | |
| Halftime-Fulltime | Home-Home (7.90) | Home-Draw (15.50) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (2.40) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (5.70) | Draw-Away (4.40) |
United-Arab-Emirates - Pro League
Code: 6489 Wed-28-Jan, 16:15pm Ajman - Shabab Al Ahli Dubai
| Win-Draw-Win | Home (6.65) | Draw (4.00) | Away (1.43) |
| Double Chance | Home/Draw (2.47) | Home/Away (1.16) | Draw/Away (1.05) |
| Halftime Win | Halftime Home (6.54) | Halftime Draw (2.21) | Halftime Away (2.00) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (10.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.94) | Over 2.5 (1.77) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.89) | No (1.80) | |
| Halftime-Fulltime | Home-Home (12.00) | Home-Draw (18.50) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (2.05) | Away-Draw (17.50) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (13.70) | Draw-Draw (5.80) | Draw-Away (3.90) |
Egypt - Premier League
Code: 6506 Wed-28-Jan, 18:00pm Zamalek SC - Petrojet
| Win-Draw-Win | Home (1.55) | Draw (3.66) | Away (5.52) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.20) | Draw/Away (2.20) |
| Halftime Win | Halftime Home (2.15) | Halftime Draw (2.13) | Halftime Away (6.21) |
| HT Under/Over | HT Under 0.5 (2.74) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 0.5 (8.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.84) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.86) | No (1.83) | |
| Halftime-Fulltime | Home-Home (2.27) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (17.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.05) | Draw-Draw (5.35) | Draw-Away (11.70) |
Saudi-Arabia - Pro League
Code: 6510 Wed-28-Jan, 18:20pm Al Najma - Al Riyadh
| Win-Draw-Win | Home (2.92) | Draw (3.36) | Away (2.18) |
| Double Chance | Home/Draw (1.55) | Home/Away (1.24) | Draw/Away (1.32) |
| Halftime Win | Halftime Home (3.64) | Halftime Draw (2.12) | Halftime Away (2.79) |
| HT Under/Over | HT Under 0.5 (2.91) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.75) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.80) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.50) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.64) | No (2.10) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (14.50) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (3.36) | Away-Draw (14.20) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (6.80) | Draw-Draw (5.20) | Draw-Away (5.40) |
United-Arab-Emirates - Pro League
Code: 6513 Wed-28-Jan, 19:00pm Al-Wasl FC - Khorfakkan
| Win-Draw-Win | Home (1.50) | Draw (3.90) | Away (5.65) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.17) | Draw/Away (2.29) |
| Halftime Win | Halftime Home (2.06) | Halftime Draw (2.25) | Halftime Away (5.68) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (11.80) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.88) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.08) | Over 2.5 (1.67) | |
| Under/Over | Under 3.5 (1.40) | Over 3.5 (2.56) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.20) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.74) | No (1.96) | |
| Halftime-Fulltime | Home-Home (2.17) | Home-Draw (16.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (16.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (5.95) | Draw-Away (12.00) |
Bahrain - Premier League
Code: 2872887 Wed-28-Jan, 19:00pm AAli - Al Najma
| Win-Draw-Win | Home (2.54) | Draw (3.04) | Away (2.57) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.28) | Draw/Away (1.40) |
| Halftime Win | Halftime Home (3.22) | Halftime Draw (1.95) | Halftime Away (3.34) |
